Students Exceeding 45 Hour Rule for Term 201710 as of 24-AUG-2016
  
Pidm	Banner ID	Name	Advisor	Advisor Code	Last Term Residency	Program	Catalog Year	Program Hours	Funding Limit	UTSA Tot Attempted Hours	201630 Hours	Transfer Hours	Developmental Hours	Formula 99	Dual Credit Hours	Non Texas Resd	Total Excluded Hours	Total Attempted Hours	New Residency	FSR Comment	F45 Comment Date	Note
1302811	@01384377	Abalos, Jorge 	Lawver April	BUS	"="""""	BBA-ECO	201710	120	165	34	0	156	0	0	0	0	0	190	"=""E"""		03-JUN-2016	
1226191	@01307770	Abreu, Alex David	Hodges Susan	EGR	"=""E"""	BS-ME	201310	128	173	72	0	118	0	0	0	0	0	190	"=""E"""		12-FEB-2016	No change in Residency
542176	@00546101	Acevedo, Abelardo 	Gyori Thomas	MPSC	"=""E"""	BS-CS	201520	120	165	104	0	98	0	0	0	0	0	202	"=""E"""		12-FEB-2016	No change in Residency
669299	@00691840	Aguirre, Ashley Allyson	Gyori Thomas	MPSC	"=""E"""	BS-GEO	201320	120	165	100	0	136	0	0	0	0	0	236	"=""E"""		12-FEB-2016	No change in Residency
1163433	@01245027	Ahumada, Luis Francisco	Hodges Susan	EGR	"=""E"""	BS-ME	201030	129	174	61	0	162	0	0	0	0	0	223	"=""E"""		12-FEB-2016	No change in Residency
1116780	@01198402	Ainsworth, April Renee	Ranton Melyssa	BUS	"=""1"""	BBA-FIN	201320	120	165	70	0	129	0	0	0	0	0	199	"=""1"""	FSR	12-FEB-2016	No change in Residency
664512	@00686542	Alcorta, Joanna Renee	Salinas Alicia	SOSC	"=""1"""	BA-PSY	201410	120	165	99	9	97	0	0	0	0	0	196	"=""E"""		19-JUL-2016	
1138821	@01220420	Anderson, Shaun Cory	Perryman Monica	LHSC	"=""1"""	BS-DKAH	201310	120	165	121	6	82	0	0	0	0	0	203	"=""E"""		19-JUL-2016	
811461	@00839872	Anthony, Domonique Nicole	Keneson Matt	AHUM	"=""E"""	BA-HIS	201010	120	165	74	0	97	0	0	0	0	0	171	"=""E"""		12-FEB-2016	No change in Residency
354581	@00109576	Apolinar, Stephen A	Huynh Nen	EGR	"=""E"""	BS-ME	201010	129	174	174	0	91	0	0	0	0	0	265	"=""E"""		12-FEB-2016	No change in Residency
1379118	@01460637	Applonie, Eric 	Solis Adrianna	MPSC	"=""H"""	BS-CS	201510	120	165	84	3	83	0	0	0	0	0	167	"=""E"""		15-JUN-2016	
797298	@00825714	Aquino, Laura Arely	Gregonis Robert	MPSC	"=""E"""	BS-CS	201120	120	165	131	0	71	0	0	0	0	0	202	"=""E"""		12-FEB-2016	No change in Residency
526215	@00528148	Aranda, Domenica 	Ware Donna	SOSC	"=""E"""	BA-COM	201610	120	165	94	3	96	0	0	0	0	0	190	"=""E"""		12-FEB-2016	No change in Residency
1156569	@01238164	Arroyo, Elizabeth Renee	Fischer Kathryn	LHSC	"=""E"""	BS-PBI	201620	120	165	7	0	162	0	0	0	0	0	169	"=""E"""		12-FEB-2016	No change in Residency
805906	@00834323	Arulmani, Manju 	Gibbons Angel	LHSC	"="""""	BS-BIO	201710	120	165	160	0	7	0	0	0	0	0	167	"=""E"""		31-MAY-2016	
809569	@00837983	Banuet, Rochelle Brigitte	Caballero Jo Anna	BUS	"=""E"""	BBA-ACT	201110	120	165	141	0	39	0	10	0	0	10	170	"=""E"""		29-JAN-2015	No change in Residency
589102	@00595504	Barbera, Joseph D	Perez Kimberly	IDED	"=""E"""	BS-MTHGMS	201110	120	165	154	0	78	0	0	0	0	0	232	"=""1"""	FSR	12-FEB-2016	
502979	@00502953	Barrera, Joseph Sirat	Fisher Julie	AHUM	"=""E"""	BA-UNL	201610	120	165	260	0	0	0	0	0	0	0	260	"=""E"""		10-SEP-2007	No change in Residency
1248791	@01330365	Barrera, Melissa Margaret	Washington Douglas	SOSC	"=""E"""	BA-ANT	201220	120	165	131	0	81	0	0	0	0	0	212	"=""E"""		31-MAY-2016	No change in Residency
1166917	@01248511	Barrera, Richard Enos	Krienke Johanna	EGR	"=""E"""	BS-EE	201430	126	171	65	0	112	0	0	0	0	0	177	"=""1"""	FSR	12-FEB-2016	
1339686	@01421213	Barrera, Vicente 	Fisher Julie	AHUM	"=""E"""	BA-MUS	201410	120	165	84	0	122	0	0	0	0	0	206	"=""1"""	FSR	12-FEB-2016	
542117	@00546042	Basaldua, Julian 	Bonner John	STPL	"="""""	BA-UND-UC	201330	120	165	219	0	0	0	2	0	0	2	217	"=""E"""		26-JAN-2011	
992724	@01074526	Beard, Stephanie J	Lopez Albert	LHSC	"=""E"""	BS-HTHCHTH	201520	120	165	181	0	17	0	0	0	0	0	198	"=""E"""		12-FEB-2016	No change in Residency
332542	@00092172	Beattie, Cesar Xavier	Contreras Brian	IDED	"=""1"""	BA-MDST	201530	120	165	160	6	40	0	0	0	0	0	200	"=""E"""		19-JUL-2016	
691085	@00716503	Benavidez, Roberto Justin	Chou Hsing Huei	LHSC	"=""E"""	BS-BIO	201410	120	165	59	0	113	0	0	0	0	0	172	"=""E"""		12-FEB-2016	No change in Residency
956256	@01008814	Berkenkamp, Bryan L	Krienke Johanna	EGR	"=""E"""	BS-ME	201010	129	174	68	0	144	0	0	0	0	0	212	"=""E"""		12-FEB-2016	No change in Residency
1094156	@01175782	Blalack, William J	Huynh Nen	EGR	"=""E"""	BS-ME	200910	129	174	167	0	90	0	0	0	0	0	257	"=""1"""	FSR	12-FEB-2016	
801368	@00829785	Blanchard, Randy James	Flack Amy	BUS	"=""1"""	BBA-MGTINL	201310	120	165	112	6	85	0	0	0	0	0	197	"=""1"""	FSR	12-FEB-2016	No change in Residency
1299168	@01380735	Boehm, Adam Julius	Huynh Nen	EGR	"="""""	BS-CE	201320	128	173	60	0	166	0	0	0	0	0	226	"=""E"""		23-OCT-2012	
741727	@00770158	Boone, Robert Daniel			"=""E"""	BS-BIO	201110	120	165	197	0	0	0	0	0	0	0	197	"=""E"""		13-MAR-2015	No change in Residency
869548	@00897954	Bowman, John Dubois	Keneson Matt	AHUM	"=""E"""	BA-PHI	201410	120	165	115	4	132	0	0	0	0	0	247	"=""E"""		12-FEB-2016	No change in Residency
1301030	@01382597	Bravo, Janie Marie	Carrington Jaimie	DT	"=""1"""	BA-CRJ	201310	120	165	48	3	119	0	0	0	0	0	167	"=""1"""			No change in Residency
1201336	@01282921	Breault, Elijah 	Sano Georgette	SOSC	"=""1"""	BA-SOC	201130	120	165	84	3	86	0	0	0	0	0	170	"=""1"""	FSR	12-FEB-2016	No change in Residency
768577	@00797004	Brooks, Damian LaShane			"="""""	BA-COM	201710	120	165	48	0	135	0	0	0	0	0	183	"=""E"""		12-AUG-2016	
1289276	@01370843	Brunken, Heiko 	Wilson Jaylon	IDED	"=""E"""	BA-MDST	201620	120	165	69	0	98	0	0	0	0	0	167	"=""E"""		12-FEB-2016	No change in Residency
690129	@00715515	Bryant, Jennifer Anne	Hodges Susan	EGR	"="""""	BS-CE	201320	128	173	155	0	93.68	0	0	0	0	0	248.68	"=""E"""		10-SEP-2012	
1244785	@01326363	Camacho, Genesis A	Carrington Jaimie	DT	"=""E"""	BS-ARC-AT	201510	121	166	52	0	119	0	0	0	0	0	171	"=""E"""		12-FEB-2016	No change in Residency
345488	@00084541	Campos, Juan Marcel	Gyori Thomas	MPSC	"="""""	BS-GEO	201110	120	165	84	0	124	0	0	0	0	0	208	"=""E"""		19-JUL-2016	
709821	@00738256	Cano, Naomi 	Monsivais Raquel	IDED	"=""E"""	BA-MDST	201620	120	165	30	0	183	0	0	0	0	0	213	"=""E"""		12-FEB-2016	No change in Residency
544508	@00549626	Canseco, Edgar Mauricio	Williams Jessica	MPSC	"="""""	BS-MTHMATH	201610	120	165	41	0	132	0	0	0	0	0	173	"=""1"""	FSR	11-JUN-2015	
605218	@00614379	Cardenas, Christopher Daniel	Wilson Jaylon	IDED	"=""E"""	BA-MDST	201310	120	165	175	0	18	0	0	0	0	0	193	"=""E"""		22-OCT-2013	No change in Residency
1013250	@01095042	Cardenas, Larry 	Truett Cheryl	BUS	"=""E"""	BBA-IS	201310	120	165	105	0	73	0	0	0	0	0	178	"=""1"""	FSR	12-FEB-2016	
1325109	@01406662	Cardona, Rene Gerardo	Loredo Xavier	EGR	"=""E"""	BS-CE	201410	128	173	78	6	124	0	0	0	0	0	202	"=""E"""		12-FEB-2016	No change in Residency
758167	@00786595	Cartagena, Jesse Ray	Wilson Jaylon	IDED	"=""E"""	BA-MDST	201310	120	165	90	0	80	0	0	0	0	0	170	"=""E"""		12-FEB-2016	No change in Residency
1357916	@01439441	Castellanos, Kelly 	Gyori Thomas	MPSC	"=""1"""	BS-GEO	201410	120	165	80	4	111	0	0	0	0	0	191	"=""E"""		19-JUL-2016	
1249854	@01331427	Cavazos, Alejandro 	Chou Hsing Huei	LHSC	"=""E"""	BS-PUHHPB	201310	120	165	73	0	114	0	0	0	0	0	187	"=""E"""		12-FEB-2016	No change in Residency
758186	@00786614	Cena, Amanda J	Truett Cheryl	BUS	"=""E"""	BBA-MKT	201310	120	165	80	6	115	0	0	0	0	0	195	"=""E"""		12-FEB-2016	No change in Residency
716407	@00744839	Chamberlain, Jose Alfredo	Washington Douglas	SOSC	"=""E"""	BA-POL	200910	120	165	160	0	8	0	0	0	0	0	168	"=""E"""		03-SEP-2015	No change in Residency
1161191	@01242785	Chapa, Diego Alejandro	Loredo Xavier	EGR	"=""E"""	BS-EE	201410	126	171	76	0	150	0	0	0	0	0	226	"=""E"""		12-FEB-2016	No change in Residency
1005330	@01087120	Chapa, Hector 	Keneson Matt	AHUM	"=""E"""	BA-HIS	201110	120	165	126	0	69	0	0	0	0	0	195	"=""E"""		12-FEB-2016	No change in Residency
801512	@00829929	Cisneros, Erica Diana	Finkel Heather	DT	"=""1"""	BA-CRJ	201610	120	165	54	6	126	0	0	0	0	0	180	"=""1"""	FSR	12-FEB-2016	No change in Residency
1421003	@01502518	Colodny, Steven A	Salinas Alicia	SOSC	"=""1"""	BA-PSY	201310	120	165	57	6	115	0	0	0	0	0	172	"=""E"""		19-JUL-2016	
1002803	@01084595	Corn, Travis R	Chou Hsing Huei	LHSC	"=""E"""	BS-BCH	201310	120	165	55	0	144	0	0	0	0	0	199	"=""E"""		12-FEB-2016	No change in Residency
320475	@00217090	Cortez, Laura Kristen	Sano Georgette	SOSC	"=""E"""	BA-PSY	200820	120	165	257	3	18	0	0	0	0	0	275	"=""E"""		05-NOV-2014	No change in Residency
359944	@00136355	Cuaron, Miguel Antonio	Wilson Jaylon	IDED	"=""1"""	BA-MDST	201630	120	165	171	3	0	0	0	0	0	0	171	"=""1"""	FSR	18-FEB-2016	No change in Residency
1298795	@01380362	Davila, Gloria Alicia	Orozco Raquel	IDED	"=""E"""	BA-IDS-CER6B	201410	128	173	83	4	111	0	0	0	0	0	194	"=""E"""		12-FEB-2016	No change in Residency
333834	@00023504	Davis, George Christopher	Gregonis Robert	MPSC	"=""E"""	BS-PHY	201410	120	165	141	0	63	0	0	0	0	0	204	"=""E"""		15-SEP-2014	No change in Residency
943313	@00974450	Davis, Norma E	Swain Miranda	AHUM	"=""1"""	BA-ENG	201630	120	165	75	3	106	0	0	0	0	0	181	"=""1"""	FSR	28-JAN-2016	No change in Residency
814968	@00843378	Davis, Quincy Laron	Ware Donna	SOSC	"=""E"""	BA-COMTECM	201110	120	165	170	0	0	0	0	0	0	0	170	"=""E"""		12-FEB-2016	No change in Residency
1115951	@01197573	DeLeon, Steven Jim	Loredo Xavier	EGR	"="""""	BS-BME	201310	125	170	115	0	85	0	0	0	0	0	200	"=""1"""	FSR	09-SEP-2011	
1284785	@01366352	Delgado, Edward Martin	Cortez Christina	BUS	"=""E"""	BBA-MGT	201330	120	165	97	0	98	0	0	0	0	0	195	"=""E"""		12-FEB-2016	No change in Residency
1306440	@01388006	Dennis, Matthew S	Sano Georgette	SOSC	"=""E"""	BA-PSY	201310	120	165	54	0	112	0	0	0	0	0	166	"=""E"""		12-FEB-2016	No change in Residency
1412441	@01493956	Dickens, James Lavelle	Fisher Julie	AHUM	"=""E"""	BMMUSSTUD	201510	133	178	61	3	143	0	0	0	0	0	204	"=""E"""	FSR	27-MAR-2014	No change in Residency
1314681	@01396238	Dixon, Roy 	Monsivais Raquel	IDED	"=""1"""	BA-MDST	201320	120	165	49	6	163	0	0	0	0	0	212	"=""E"""		20-JUL-2016	
714299	@00742732	Donabella Garcia, Stephanie Nicole	Haddad Elizabeth	LHSC	"=""E"""	BS-PUHHPB	201410	120	165	48	0	131	0	0	0	0	0	179	"=""1"""	FSR	12-FEB-2016	
707482	@00735919	Donlin, Colin Micheal	Baland Michelle	MPSC	"=""E"""	BS-GEO	201110	120	165	183	0	0	0	0	0	0	0	183	"=""E"""		29-JUN-2015	No change in Residency
602520	@00611597	Donohue, Lindsey Elise	Salinas Alicia	SOSC	"=""E"""	BA-PSY	201610	120	165	67	3	117	0	0	0	0	0	184	"=""E"""		12-FEB-2016	No change in Residency
591415	@00598123	Dowell, Nathaniel James	Wilson Jaylon	IDED	"=""1"""	BA-MDST	201620	120	165	127	12	39	0	0	0	0	0	166	"=""1"""			No change in Residency
700554	@00727957	Drew, Deserie D	Wilson Jaylon	IDED	"=""E"""	BA-MDST	201610	120	165	58	0	109	0	0	0	0	0	167	"=""E"""		12-FEB-2016	No change in Residency
962729	@01025136	Duncan, Kelly Jean	Gordon Brittany	MPSC	"=""E"""	BS-MDS	201110	121	166	147	0	30	0	0	0	0	0	177	"=""E"""		12-FEB-2016	No change in Residency
809581	@00837995	Estevez, Lindsay Renee	Fraga Charles	BUS	"=""1"""	BBA-HRM	201430	120	165	94	7	81	0	3	0	0	3	172	"=""1"""	FSR	03-SEP-2015	No change in Residency
1410709	@01492224	Ewing, Jeffrey Kyle	Cortez Christina	BUS	"=""1"""	BBA-MGS	201210	120	165	52	7	140	0	0	0	0	0	192	"=""1"""	FSR	12-FEB-2016	No change in Residency
1245825	@01327402	Flores, Gil Carlo D	Saucedo Susie	DT	"=""1"""	BS-ARC-AT	201220	120	165	67	6	121	0	0	0	0	0	188	"=""1"""	FSR	24-FEB-2016	No change in Residency
909876	@00938274	Flores, Roxanne Tovar	Haddad Elizabeth	LHSC	"=""E"""	BS-BIO-INBI	201120	120	165	83	0	138	0	0	0	0	0	221	"=""E"""		12-FEB-2016	No change in Residency
591523	@00598282	Fowler, Brandon Scott	Morales Kateri	BUS	"=""E"""	BBA-ACT	201210	120	165	127	0	71	0	0	0	0	0	198	"=""E"""		15-SEP-2014	No change in Residency
1177617	@01259216	Fridley, Patrick Sugui	Garcia Margaret	LHSC	"=""E"""	BS-DKAH	201220	120	165	135	6	58	0	0	0	0	0	193	"=""E"""		12-FEB-2016	No change in Residency
1181401	@01262996	Fuller, Laura Mariel	Perryman Monica	LHSC	"=""1"""	BS-PUHEPD	201410	120	165	81	6	98	0	0	0	0	0	179	"=""E"""		12-FEB-2016	
710762	@00739197	Galindo, Jose Antonio	Saucedo Susie	DT	"=""E"""	BS-CSM-UC	201710	125	170	162	0	38	0	0	0	0	0	200	"=""1"""		13-APR-2016	
1201966	@01283551	Gamel, Brittany Elizabeth	Gerhardt James	BUS	"=""E"""	BBA-MGT	201210	120	165	120	0	49	0	0	0	0	0	169	"=""E"""		12-FEB-2016	No change in Residency
1171447	@01253048	Garces, Carlos 	Benavides Deborah	AHUM	"=""1"""	BFA-A	201110	120	165	66	6	111	0	0	0	0	0	177	"=""1"""	FSR	12-FEB-2016	No change in Residency
960899	@01023077	Garcia, Amanda Arlene	Fischer Kathryn	LHSC	"=""1"""	BS-DKAH	201220	120	165	125	9	117	0	0	0	0	0	242	"=""E"""		19-JUL-2016	
329613	@00049018	Garcia, Oscar Ludivico	Ranton Melyssa	BUS	"="""""	BBA-CYS	201510	120	165	58	0	125	0	0	0	0	0	183	"=""1"""	FSR	29-JAN-2015	
1213611	@01295191	Garcia-Valdez, Jennifer Lauren	Merritt Lisa	SOSC	"=""1"""	BA-SOC	201610	120	165	79	4	104	0	0	0	0	0	183	"=""1"""	FSR	12-FEB-2016	No change in Residency
346109	@00159350	Garza, Christopher Michael	Monsivais Raquel	IDED	"=""1"""	BA-MDST	201610	120	165	45	9	123	0	0	0	0	0	168	"=""1"""			No change in Residency
522770	@00524252	Garza, Christopher Morgan	Contreras Brian	IDED	"=""1"""	BS-IKAHPE	201410	120	165	147	3	39	0	3	0	0	3	183	"=""1"""	FSR	12-FEB-2016	No change in Residency
613863	@00624976	Garza, Daniel Andres	Aguilar Sara	LHSC	"=""E"""	BS-DKAH	201520	120	165	47	15	169	0	0	0	0	0	216	"=""1"""	FSR	12-DEC-2014	
970361	@01034595	Gilliland, Andrew Michael			"=""E"""	BS-ME	201530	128	173	154	0	111	0	0	0	0	0	265	"=""E"""		12-FEB-2016	No change in Residency
670622	@00695000	Gilmore, Xavier 	Benavides Deborah	AHUM	"=""1"""	BFA-A	201430	120	165	72	10	125	0	0	0	0	0	197	"=""1"""	FSR	12-FEB-2016	No change in Residency
1172224	@01253824	Gonzales, Adrian Rios	Gyori Thomas	MPSC	"=""E"""	BS-PHY	201420	120	165	61	0	109	0	0	0	0	0	170	"=""1"""	FSR	12-FEB-2016	
801790	@00830207	Gonzalez, Vanessa L	Sano Georgette	SOSC	"=""E"""	BA-POL	201110	120	165	159	0	50	0	0	0	0	0	209	"=""E"""		12-FEB-2016	No change in Residency
510108	@00511186	Goodlow, Andre Nelson	Loredo Xavier	EGR	"=""E"""	BS-EE	200710	131	176	125	0	111	0	0	0	0	0	236	"=""E"""		27-JAN-2010	No change in Residency
1248586	@01330160	Guajardo, Rhoy 	Hodges Susan	EGR	"=""1"""	BS-ME	201220	128	173	64	3	123	0	0	0	0	0	187	"=""1"""	FSR	12-FEB-2016	No change in Residency
600380	@00609215	Guerra, Jorge Gabriel	Boyer-Chadwick Anna	AHUM	"=""1"""	BA-ENG	201430	120	165	51	0	189	0	0	0	0	0	240	"=""1"""	FSR	19-FEB-2014	No change in Residency
669980	@00694448	Gutierrez, Mark Christopher	Williams Jessica	MPSC	"=""E"""	BS-MTHGMS	201310	120	165	76	0	228	0	0	0	0	0	304	"=""E"""		12-FEB-2016	No change in Residency
509760	@00510734	Gutierrez, Michael Jonathon	Washington Douglas	SOSC	"=""E"""	BA-POL-UC	201630	120	165	104	3	108	0	0	0	0	0	212	"=""E"""		15-APR-2016	No change in Residency
1073700	@01155346	Halloran, Larissa Nichole	Gyori Thomas	MPSC	"=""E"""	BA-GEO	201110	120	165	158	0	73	0	0	0	0	0	231	"=""E"""		12-FEB-2016	No change in Residency
1248078	@01329653	Hare, Cody Lance	Aguilar Sara	LHSC	"=""E"""	BS-BIO	201410	120	165	78	4	118	0	0	0	0	0	196	"=""E"""		12-FEB-2016	No change in Residency
1380243	@01461762	Hauck, Joshua James	Lopez Albert	LHSC	"=""E"""	BS-BCH	201420	120	165	73	0	107	0	0	0	0	0	180	"=""E"""		12-FEB-2016	No change in Residency
1195281	@01276868	Hemond, Patrick Merrill	Contreras Brian	IDED	"=""E"""	BS-IKAHPE	201120	120	165	114	0	77	0	0	0	0	0	191	"=""E"""		12-FEB-2016	No change in Residency
1147792	@01229388	Hernandez, Alexander Canedo	Ranton Melyssa	BUS	"=""E"""	BBA-FIN	201310	120	165	58	3	111	0	0	0	0	0	169	"=""1"""	FSR	12-FEB-2016	
610712	@00621654	Hernandez, Janet Elizabeth	Canada Kevin	SOSC	"=""E"""	BA-PSY	201620	120	165	121	3	82	0	0	0	0	0	203	"=""E"""		21-SEP-2015	No change in Residency
308018	@00023346	Hingson, Jeremy Stephen	Gyori Thomas	MPSC	"=""E"""	BS-GEO	201410	120	165	53	0	139	0	0	0	0	0	192	"=""E"""		12-FEB-2016	No change in Residency
1073075	@01154721	Hobbs, Jeremiah Edward	Boyer-Chadwick Anna	AHUM	"=""1"""	BA-ENGPROF	201310	120	165	162	3	58	0	0	0	0	0	220	"=""1"""	FSR	12-FEB-2016	No change in Residency
532615	@00536287	Hutchins, Jeffrey Wayne	Huynh Nen	EGR	"=""E"""	BS-ME	201110	128	173	121	0	64	0	0	0	0	0	185	"=""1"""	FSR	12-FEB-2016	
1024278	@01105950	Ibanez, Rocio Elvira	Orozco Raquel	IDED	"=""E"""	BA-IDS-DEG	201610	120	165	67	0	177	0	0	0	0	0	244	"=""1"""	FSR	12-FEB-2016	
612422	@00623547	Jaime, Cynthia Ann	Uranga Jennifer	LHSC	"=""E"""	BS-PBI	201710	120	165	174	0	0	0	0	0	0	0	174	"=""E"""		02-JUN-2016	No change in Residency
859670	@00888078	Jobst, Marisa Christine	Gerhardt James	BUS	"=""E"""	BBA-FIN	201410	120	165	144	0	64	0	0	0	0	0	208	"=""E"""		15-SEP-2014	No change in Residency
544945	@00548970	Juarez, Samantha Marie	Merritt Lisa	SOSC	"=""1"""	BA-PSY	201710	120	165	140	6	29	0	0	0	0	0	169	"=""E"""		03-JUN-2016	
514369	@00516302	Junod, Joseph E	Garcia Margaret	LHSC	"=""1"""	BS-BIO	201310	120	165	84	0	92	0	0	0	0	0	176	"=""1"""	FSR	12-FEB-2016	No change in Residency
694650	@00720731	Kinsey, Ryan D	Hodges Susan	EGR	"=""E"""	BS-ME	201110	128	173	70	0	106	0	0	0	0	0	176	"=""1"""	FSR	12-FEB-2016	
702524	@00730571	Kircher, Jared Ross	Chandler Bradley	IDED	"=""1"""	BA-IDS-CER6	201510	120	165	88	3	82	0	0	0	0	0	170	"=""1"""	FSR	12-FEB-2016	No change in Residency
1238957	@01320539	Knirsch, Terra Hope	Williams Jessica	MPSC	"=""1"""	BS-ES	201310	120	165	105	0	92	0	0	0	0	0	197	"=""1"""	FSR	12-FEB-2016	No change in Residency
355611	@00216582	Lara, Sean Steve	Washington Douglas	SOSC	"=""E"""	BA-POL	201110	120	165	146	6	78	0	0	0	0	0	224	"=""E"""		10-SEP-2012	No change in Residency
806275	@00834692	Lenihan, Scott Joseph	Ranton Melyssa	BUS	"=""1"""	BBA-ACT	201410	120	165	152	9	24	0	0	0	0	0	176	"=""E"""		19-JUL-2016	
310773	@00160704	Leroy, Michael Russell	Wilson Jaylon	IDED	"="""""	BA-MDST	201410	120	165	140	0	28	0	2	0	0	2	166	"=""1"""	FSR	15-SEP-2014	
713543	@00741977	Lessani, Cameron Guerra	Aguilar Sara	LHSC	"=""E"""	BS-BIO	201110	120	165	137	4	120	0	0	0	0	0	257	"=""E"""		12-FEB-2016	No change in Residency
951305	@00995402	Lewis, Erica Kay	Monsivais Raquel	IDED	"=""E"""	BA-MDST	201610	120	165	104	0	111	0	0	0	0	0	215	"=""1"""	FSR	12-FEB-2016	
1420876	@01502391	Lopez, Elizabeth Martinez	Sano Georgette	SOSC	"=""1"""	BA-SOC	201420	120	165	60	9	106	0	0	0	0	0	166	"=""E"""		15-JUN-2016	
857135	@00885543	Lopez, Maria Del Socorro	Villarreal Maria	DT	"=""E"""	BA-CRJ	201310	120	165	42	0	149	0	0	0	0	0	191	"=""E"""		14-SEP-2012	No change in Residency
603668	@00612831	Lopez, Marvin Alejandro	Williams Jessica	MPSC	"=""E"""	BS-CS	201320	120	165	171	7	59	0	0	0	0	0	230	"=""E"""		23-OCT-2015	No change in Residency
802019	@00830436	Loyd, Michelle E	Advising Student Placement	STPL	"=""1"""	BA-UND-UC	201630	120	165	70	0	135	0	0	0	0	0	205	"=""E"""		13-JUN-2016	
598701	@00607222	Luna, Martha Idalia	Saucedo Susie	DT	"=""1"""	BA-CRJ	201530	120	165	63	6	141	0	0	0	0	0	204	"=""E"""		19-JUL-2016	
742142	@00770572	Machuca, Luis Miguel	Hodges Susan	EGR	"=""1"""	BS-ME	201410	128	173	60	0	192	0	0	0	0	0	252	"=""1"""	FSR	18-JUN-2014	No change in Residency
769199	@00797626	Magirl, Aksel Ian	Loredo Xavier	EGR	"=""E"""	BS-ME	201420	128	173	69	0	120	0	0	0	0	0	189	"=""1"""	FSR	12-FEB-2016	
547672	@00552080	Makuk, Travis Richard	Ostmo Beverly	BUS	"=""E"""	BBA-ACT	201310	120	165	100	3	96	0	0	0	0	0	196	"=""E"""		12-FEB-2016	No change in Residency
1233408	@01314983	Malm, Kristin Lee	Tencza Michele	AHUM	"=""1"""	BA-HISSOST	201110	132	177	99	6	88	0	0	0	0	0	187	"=""1"""	FSR	12-FEB-2016	No change in Residency
1233395	@01314970	Malm, Todd James	Perez Kimberly	IDED	"=""1"""	BS-MDS	201110	121	166	114	5	86	0	0	0	0	0	200	"=""1"""	FSR	12-FEB-2016	No change in Residency
362416	@00026675	Many, Rebecca Anne	Contreras Brian	IDED	"="""""	BA-IDS-DEG	201710	120	165	14	0	208	0	0	0	0	0	222	"=""E"""		08-JUN-2016	
1069270	@01150918	Marold, Chad Edward	Villarreal Maria	DT	"=""E"""	BS-CSM-AT	200910	120	165	203	3	6	0	0	0	0	0	209	"=""E"""		07-APR-2016	No change in Residency
1316289	@01397846	Martinez Ochoa, Benjamin 	Fisher Julie	AHUM	"=""1"""	BA-SPN	201320	120	165	33	0	207	0	0	0	0	0	240	"=""1"""	FSR	22-OCT-2012	No change in Residency
1004487	@01086273	Martinez, Bryan Anthony	Fisher Karl	IDED	"=""E"""	BA-MDST	201420	120	165	78	0	94	0	0	0	0	0	172	"=""E"""		12-FEB-2016	No change in Residency
758630	@00787058	Martinez, Diana C	Estrada Melinda	LHSC	"=""E"""	BS-BIO	200710	126	171	206	0	35	0	7	0	0	7	234	"=""E"""		14-SEP-2012	No change in Residency
802063	@00830480	Martinez, Jacqueline Annette	Contreras Brian	IDED	"=""E"""	BA-MDST	201420	120	165	66	0	109	0	0	0	0	0	175	"=""1"""	FSR	12-FEB-2016	
1350009	@01431534	Martinez, Lillian 	Blanton Melissa	EGR	"=""1"""	BS-CE	201420	128	173	66	9	118	0	0	0	0	0	184	"=""1"""	FSR	12-FEB-2016	No change in Residency
1367159	@01448682	Martinez, Ramon Luis	Ranton Melyssa	BUS	"=""E"""	BBA-GEN	201410	120	165	58	6	128	0	0	0	0	0	186	"=""E"""		12-FEB-2016	No change in Residency
1015673	@01097465	Martinez, Rufus B	Loredo Xavier	EGR	"=""E"""	BS-ME	200710	129	174	160	0	56	0	0	0	0	0	216	"=""E"""		12-FEB-2016	No change in Residency
334847	@00214318	Martinez, William F	Alcantar Jenaia	STPL	"="""""	BA-UND-UC	201710	120	165	67	0	119	0	2	0	0	2	184	"=""E"""		31-MAY-2016	
1120601	@01202215	Mason, Evan M	Williams Jessica	MPSC	"=""E"""	BS-ES	201010	123	168	203	3	56	0	0	0	0	0	259	"=""1"""	FSR	12-FEB-2016	
1016186	@01097978	Mata, Nicholas Carlos	Smith Lauren	BUS	"=""1"""	BBA-CYS	201530	120	165	116	12	55	0	0	0	0	0	171	"=""1"""			No change in Residency
606005	@00615706	Medrano, Rachel Manuela	Estrada Melinda	LHSC	"=""1"""	BS-BIO	201620	120	165	17	3	168	0	0	0	0	0	185	"=""1"""	FSR	11-NOV-2015	No change in Residency
885466	@00913867	Mendoza, Stephanie Faith	Garcia Laura	IDED	"=""E"""	BA-IDS-DEG	201510	120	165	74	0	105	0	0	0	0	0	179	"=""E"""		12-FEB-2016	No change in Residency
886940	@00915341	Mendoza, Victor 	Huynh Nen	EGR	"=""1"""	BS-CE	201420	128	173	82	6	93	0	0	0	0	0	175	"=""1"""			No change in Residency
1440015	@01521459	Milner, Marissa Z	Fraga Charles	BUS	"=""E"""	BBA-IA	201310	120	165	21	0	151	0	0	0	0	0	172	"=""E"""		12-FEB-2016	No change in Residency
