Students Exceeding 45 Hour Rule for Term 201720 as of 02-NOV-2016
  
Pidm	Banner ID	Name	Advisor	Advisor Code	Last Term Residency	Program	Catalog Year	Program Hours	Funding Limit	UTSA Tot Attempted Hours	201710 Hours	Transfer Hours	Developmental Hours	Formula 99	Dual Credit Hours	Non Texas Resd	Total Excluded Hours	Total Attempted Hours	New Residency	FSR Comment	F45 Comment Date	Note
959001	@01019532	Antu, Jose 	Loredo Xavier	EGR	"=""1"""	BS-CE	200910	127	172	109	12	67	0	0	0	0	0	176	"=""E"""		26-SEP-2016	
919437	@00947828	Barrera, Kevin Jae	Merritt Lisa	SOSC	"=""1"""	BA-PSY	201110	120	165	88	10	81	0	1	0	0	1	168	"=""E"""		26-SEP-2016	
1248791	@01330365	Barrera, Melissa Margaret	Washington Douglas	SOSC	"=""1"""	BA-ANT	201220	120	165	137	6	81	0	0	0	0	0	218	"=""E"""		26-SEP-2016	
1166917	@01248511	Barrera, Richard Enos	Krienke Johanna	EGR	"=""H"""	BS-EE	201430	126	171	77	12	112	0	0	0	0	0	189	"=""E"""		26-SEP-2016	
691085	@00716503	Benavidez, Roberto Justin	Chou Hsing Huei	LHSC	"=""1"""	BS-BIO	201410	120	165	67	8	113	0	0	0	0	0	180	"=""E"""		26-SEP-2016	
1281282	@01362849	Bergner, Brett Mathew	Monsivais Raquel	IDED	"=""1"""	BA-MDST	201310	120	165	99	10	75	0	0	0	0	0	174	"=""E"""		26-SEP-2016	
1094156	@01175782	Blalack, William J	Huynh Nen	EGR	"=""1"""	BS-ME	200910	129	174	170	3	90	0	0	0	0	0	260	"=""E"""		26-SEP-2016	
801368	@00829785	Blanchard, Randy James	Flack Amy	BUS	"=""1"""	BBA-MGTINL	201310	120	165	121	9	85	0	0	0	0	0	206	"=""E"""		26-SEP-2016	
1016096	@01097888	Bordelon, Sara Caroline	Monsivais Raquel	IDED	"=""1"""	BA-MDST	201420	120	165	33	3	135	0	0	0	0	0	168	"=""E"""		26-SEP-2016	
1301030	@01382597	Bravo, Janie Marie	Carrington Jaimie	DT	"=""1"""	BA-CRJ	201310	120	165	60	12	119	0	0	0	0	0	179	"=""E"""		26-SEP-2016	
694530	@00720457	Burwell, Ana Laura	Benavides Deborah	AHUM	"=""1"""	BFA-A	201610	120	165	78	15	95	0	3	0	0	3	170	"=""E"""		26-SEP-2016	
1569286	@01650690	Camargo, Serug Zavala	Villarreal Maria	DT	"="""""	BPA-PAD	201720	120	165	0	0	169	0	0	0	0	0	169	"=""E"""		27-SEP-2016	
951576	@00996810	Campbell, Krystina Andrea	Mcfadon Chad	SOSC	"="""""	BA-COM	201720	120	165	79	0	89	0	0	0	0	0	168	"=""E"""		12-OCT-2016	
1284785	@01366352	Delgado, Edward Martin	Cortez Christina	BUS	"=""E"""	BBA-ACT	201720	120	165	97	0	98	0	0	0	0	0	195	"=""E"""		30-SEP-2016	No change in Residency
1412441	@01493956	Dickens, James Lavelle	Fisher Julie	AHUM	"=""E"""	BMMUSSTUD	201510	133	178	79	18	143	0	0	0	0	0	222	"=""1"""	FSR	27-MAR-2014	
591415	@00598123	Dowell, Nathaniel James	Wilson Jaylon	IDED	"=""1"""	BA-MDST	201620	120	165	133	6	39	0	0	0	0	0	172	"=""E"""		26-SEP-2016	
1073584	@01155231	Dufresne, Marina 	Merritt Lisa	SOSC	"="""""	BA-PSY	201720	120	165	42	0	152	0	0	0	0	0	194	"=""E"""		26-SEP-2016	
1376188	@01457707	Elizalde, Jennifer Jean	Lopez Albert	LHSC	"=""1"""	BS-PUHEPD	201420	120	165	70	9	100	0	0	0	0	0	170	"=""E"""		26-SEP-2016	
703352	@00731394	Espinosa, Bethany Cecile	Williams Jessica	MPSC	"="""""	BS-MTHMATH	201720	120	165	105	0	72	0	0	0	0	0	177	"=""E"""		26-SEP-2016	
809581	@00837995	Estevez, Lindsay Renee	Fraga Charles	BUS	"=""1"""	BBA-HRM	201430	120	165	100	6	81	0	3	0	0	3	178	"=""E"""		26-SEP-2016	
552183	@00556723	Flores, April Dawn	Flack Amy	BUS	"=""H"""	BBA-ACT	201620	120	165	28	13	140	0	0	0	0	0	168	"=""E"""		26-SEP-2016	
1245825	@01327402	Flores, Gil Carlo D	Saucedo Susie	DT	"=""1"""	BS-ARC-AT	201220	120	165	79	12	121	0	0	0	0	0	200	"=""E"""		26-SEP-2016	
1410077	@01491592	Gales, Robert Sean 	Cortez Christina	BUS	"=""1"""	BBA-ACT	201310	120	165	68	15	108	0	0	0	0	0	176	"=""E"""		26-SEP-2016	
710762	@00739197	Galindo, Jose Antonio	Saucedo Susie	DT	"=""1"""	BS-CSM-UC	201710	125	170	165	3	38	0	0	0	0	0	203	"=""E"""		26-SEP-2016	
353005	@00076509	Garcia, Jesse Joe	Estrada Melinda	LHSC	"=""1"""	BS-DKAH	201630	120	165	84	11	88	0	0	0	0	0	172	"=""E"""		26-SEP-2016	
1213611	@01295191	Garcia-Valdez, Jennifer Lauren	Merritt Lisa	SOSC	"=""1"""	BA-SOC	201610	120	165	92	13	104	0	0	0	0	0	196	"=""E"""		26-SEP-2016	
346109	@00159350	Garza, Christopher Michael	Monsivais Raquel	IDED	"=""1"""	BA-MDST	201610	120	165	57	12	123	0	0	0	0	0	180	"=""E"""		26-SEP-2016	
522770	@00524252	Garza, Christopher Morgan	Contreras Brian	IDED	"=""1"""	BS-IKAHPE	201410	120	165	153	6	39	0	3	0	0	3	189	"=""E"""		26-SEP-2016	
1341641	@01423167	Giddens, Richard 	Cheney Stephen	HNRS	"=""1"""	BA-CSHU	201410	120	165	92	12	82	0	0	0	0	0	174	"=""E"""		26-SEP-2016	
670622	@00695000	Gilmore, Xavier 	Loden Jacqueline	AHUM	"=""1"""	BFA-A	201430	120	165	78	6	125	0	0	0	0	0	203	"=""E"""		26-SEP-2016	
1413934	@01495449	Hall, Garrett Joseph	Loredo Xavier	EGR	"=""H"""	BS-EE	201510	126	171	68	13	107	0	0	0	0	0	175	"=""E"""		26-SEP-2016	
1248078	@01329653	Hare, Cody Lance	Aguilar Sara	LHSC	"=""1"""	BS-BIO	201410	120	165	92	14	118	0	0	0	0	0	210	"=""E"""		26-SEP-2016	
573655	@00579857	Harris, Ebony Danielle	Merritt Lisa	SOSC	"=""1"""	BA-SOC	201510	120	165	58	6	110	0	0	0	0	0	168	"=""E"""		26-SEP-2016	
1024278	@01105950	Ibanez, Rocio Elvira	Orozco Raquel	IDED	"=""1"""	BA-IDS-DEG	201610	120	165	82	15	177	0	0	0	0	0	259	"=""E"""		26-SEP-2016	
612448	@00623573	King, Anthony Terrance	Washington Douglas	SOSC	"="""""	BA-POL	201720	120	165	191	0	23	0	0	0	0	0	214	"=""E"""		18-OCT-2016	
711137	@00739571	King, Rachel E	Euzarraga Angelica	SOSC	"=""1"""	BA-PSY	201530	120	165	175	12	25	0	0	0	30	30	170	"=""E"""		26-SEP-2016	
702524	@00730571	Kircher, Jared Ross	Chandler Bradley	IDED	"=""1"""	BA-IDS-CER6	201510	120	165	89	1	82	0	0	0	0	0	171	"=""E"""		26-SEP-2016	
1238957	@01320539	Knirsch, Terra Hope	Williams Jessica	MPSC	"=""1"""	BS-ES	201310	120	165	117	12	92	0	0	0	0	0	209	"=""E"""		26-SEP-2016	
951305	@00995402	Lewis, Erica Kay	Monsivais Raquel	IDED	"=""1"""	BA-MDST	201610	120	165	116	12	111	0	0	0	0	0	227	"=""E"""		26-SEP-2016	
802019	@00830436	Loyd, Michelle E	Barksdale Brandy	STPL	"=""E"""	BBA-SET	201720	120	165	70	0	135	0	0	0	0	0	205	"=""E"""		26-SEP-2016	No change in Residency
742142	@00770572	Machuca, Luis Miguel	Hodges Susan	EGR	"=""1"""	BS-ME	201410	128	173	69	9	192	0	0	0	0	0	261	"=""E"""		26-SEP-2016	
1233395	@01314970	Malm, Todd James	Perez Kimberly	IDED	"=""1"""	BS-MDS	201110	121	166	120	6	86	0	0	0	0	0	206	"=""E"""		26-SEP-2016	
1350009	@01431534	Martinez, Lillian 	Blanton Melissa	EGR	"=""1"""	BS-CE	201420	128	173	72	6	118	0	0	0	0	0	190	"=""E"""		26-SEP-2016	
1120601	@01202215	Mason, Evan M	Williams Jessica	MPSC	"=""1"""	BS-ES	201010	123	168	207	4	56	0	0	0	0	0	263	"=""E"""		26-SEP-2016	
1016186	@01097978	Mata, Nicholas Carlos	Smith Lauren	BUS	"=""1"""	BBA-CYS	201530	120	165	131	15	55	0	0	0	0	0	186	"=""E"""		26-SEP-2016	
664172	@00686202	McKnight, Ryan Patrick	Villarreal Maria	DT	"=""1"""	BA-CRJ	201120	120	165	132	9	36	0	0	0	0	0	168	"=""E"""		26-SEP-2016	
606005	@00615706	Medrano, Rachel Manuela	Estrada Melinda	LHSC	"=""1"""	BS-BIO	201620	120	165	30	13	168	0	0	0	0	0	198	"=""E"""		26-SEP-2016	
886940	@00915341	Mendoza, Victor 	Huynh Nen	EGR	"=""1"""	BS-CE	201420	128	173	94	12	93	0	0	0	0	0	187	"=""E"""		26-SEP-2016	
740937	@00769368	Miller, Elizabeth Lorice	Huynh Nen	EGR	"="""""	BS-UPE-UC	201720	120	165	153	0	23	0	0	0	0	0	176	"=""E"""		06-OCT-2016	
1497371	@01578797	New, Nicholas Beau	Aguilar Sara	LHSC	"=""1"""	BS-MI	201620	120	165	26	12	147	0	0	0	0	0	173	"=""E"""		26-SEP-2016	
955970	@01005660	Northcutt, Maria Esther	Blanton Melissa	EGR	"=""1"""	BS-CE	201110	128	173	106	9	93	0	0	0	0	0	199	"=""E"""		26-SEP-2016	
1011410	@01093197	Ortiz Gomez, Leisha Marie	Caballero Jo Anna	BUS	"=""1"""	BBA-MGTINL	201420	120	165	125	12	106	0	0	0	0	0	231	"=""E"""		04-OCT-2016	
1349808	@01431333	Palmer, Chasidy 	Gordon Brittany	MPSC	"=""1"""	BS-GEO	201630	120	165	20	14	156	0	0	0	0	0	176	"=""E"""		26-SEP-2016	
1296672	@01378239	Perez, Gabriel A	Fisher Julie	AHUM	"=""1"""	BMMUSSTUD	201110	133	178	101	6	87	0	0	0	0	0	188	"=""E"""		26-SEP-2016	
878631	@00907035	Perez, Louis 	Haddad Elizabeth	LHSC	"=""1"""	BS-BIO	201110	120	165	166	7	7	0	0	0	0	0	173	"=""E"""		26-SEP-2016	
797187	@00825603	Pina, Isabell 	Wilson Jaylon	IDED	"=""1"""	BA-MDST	201310	120	165	108	12	69	0	0	0	0	0	177	"=""E"""		26-SEP-2016	
1155362	@01236957	Prather, Clinton L	Fraga Charles	BUS	"=""1"""	BA-ECO	201520	120	165	54	9	136	0	0	0	0	0	190	"=""E"""		26-SEP-2016	
1486245	@01567675	Puckett, Joshua K	Huynh Nen	EGR	"=""1"""	BS-ME	201610	128	173	34	9	143	0	0	0	0	0	177	"=""E"""		18-OCT-2016	
803226	@00831643	Purefoy, Aerin Patrice	Perryman Monica	LHSC	"=""1"""	BS-DKAH	201410	120	165	67	9	131	0	0	0	0	0	198	"=""E"""		26-SEP-2016	
527970	@00529901	Ramon, Jesus 	Fraga Charles	BUS	"=""1"""	BBA-ACT	201310	120	165	91	6	108	0	0	0	0	0	199	"=""E"""		26-SEP-2016	
1157998	@01239593	Rodriguez, Edward G	Loredo Xavier	EGR	"=""1"""	BS-CPEG	201310	126	171	67	10	108	0	0	0	0	0	175	"=""E"""		26-SEP-2016	
973523	@01040038	Rodriguez, Emma Laura	Euzarraga Angelica	SOSC	"=""1"""	BA-PSY	201110	120	165	91	6	87	0	0	0	0	0	178	"=""E"""		26-SEP-2016	
769562	@00797989	Rodriguez, Mark Daniel	Fisher Karl	IDED	"=""1"""	BA-MDST	201710	120	165	68	12	133	0	0	0	0	0	201	"=""E"""		26-SEP-2016	
1167272	@01248866	Rodriguez, Yanette Y	Loden Jacqueline	AHUM	"=""1"""	BFA-A	201120	120	165	104	9	104	0	0	0	0	0	208	"=""E"""		26-SEP-2016	
1281663	@01363230	Saenz, Xavier Rey	Blanton Melissa	EGR	"=""1"""	BS-EE	201310	126	171	121	12	70	0	0	0	0	0	191	"=""E"""		26-SEP-2016	
1121928	@01203541	Saladeen, Imani Jamila	Boyer-Chadwick Anna	AHUM	"=""1"""	BA-ENG	201010	120	165	82	9	96	0	0	0	0	0	178	"=""E"""		26-SEP-2016	
1453531	@01534970	Salazar, Siomara V	Merritt Lisa	SOSC	"=""1"""	BA-SOC	201610	120	165	45	15	125	0	0	0	0	0	170	"=""E"""		26-SEP-2016	
858203	@00886611	Serrano, Joseph Evan			"="""""	BS-IKAHPE	201720	120	165	185	0	0	0	0	0	0	0	185	"=""E"""		26-SEP-2016	
511344	@00512731	Shaheen, Richard Cody	Orozco Raquel	IDED	"=""1"""	BA-MDST	201710	120	165	119	12	88	0	0	0	0	0	207	"=""E"""		26-SEP-2016	
709539	@00737973	Shirani, Hassan Benjamin	San Miguel Olga	SOSC	"=""1"""	BA-GLA	201710	120	165	31	16	179	0	0	0	0	0	210	"=""E"""		26-SEP-2016	
622398	@00635162	Shotwell, Christopher Michael			"="""""	BS-PBI	201720	120	165	125	0	50	0	0	0	0	0	175	"=""E"""		26-SEP-2016	
1306074	@01387640	Sinche, Franklin Adrian	Huynh Nen	EGR	"=""1"""	BS-EE	201510	126	171	77	9	103	0	0	0	0	0	180	"=""E"""		26-SEP-2016	
806322	@00834739	Smith, Warren Matthew	Bigler Jennifer	BUS	"=""H"""	BBA-CYS	201610	120	165	55	15	116	0	0	0	0	0	171	"=""E"""		26-SEP-2016	
952167	@00997536	Soto, Steven James	Sano Georgette	SOSC	"=""1"""	BA-PSY	201220	120	165	102	12	139	0	0	0	0	0	241	"=""E"""		26-SEP-2016	
1462198	@01543636	Theus, Ming Yong	Gibbons Angel	LHSC	"=""1"""	BS-BIO	201710	120	165	17	17	165	0	0	0	0	0	182	"=""E"""		26-SEP-2016	
890986	@00919388	Thorp, Clinton Wade	McBrearty Connor	DT	"=""1"""	BS-ARC-AT	201310	120	165	109	12	79	0	0	0	0	0	188	"=""E"""		26-SEP-2016	
809936	@00838348	Trimble, Daryl M	Gordon Brittany	MPSC	"=""1"""	BS-MDS	201210	121	166	137	15	94	0	0	0	0	0	231	"=""E"""		26-SEP-2016	
1320680	@01402234	Urias, Erika 	Krienke Johanna	EGR	"=""1"""	BS-CE	201320	128	173	97	9	131	0	0	0	0	0	228	"=""E"""		26-SEP-2016	
978540	@01060348	Vanderpoorten, Christopher James	Perryman Monica	LHSC	"=""1"""	BS-DKAH	201530	120	165	56	12	120	0	0	0	0	0	176	"=""E"""		26-SEP-2016	
669188	@00693390	Vaudrin, David M	Wilson Jaylon	IDED	"=""1"""	BA-IDS-DEG	201710	120	165	86	6	86	0	0	0	0	0	172	"=""E"""		26-SEP-2016	
1302496	@01384062	Velasquez, Angela C	McBrearty Connor	DT	"=""1"""	BS-ARC-AT	201610	121	166	42	12	129	0	0	0	0	0	171	"=""E"""		26-SEP-2016	
846847	@00875255	Velasquez, Roseanne 	Merritt Lisa	SOSC	"=""1"""	BA-SOC	201610	120	165	97	9	74	0	0	0	0	0	171	"=""E"""		26-SEP-2016	
1246613	@01328189	Vergara, Joanna Lynn	Finkel Heather	DT	"=""1"""	BA-CRJ	201220	120	165	67	0	101	0	0	0	0	0	168	"=""E"""		26-SEP-2016	
1426434	@01507947	Villarreal, Jazmin Gisel	Orozco Raquel	IDED	"=""1"""	BA-IDS-CER6B	201510	128	173	68	6	146	0	0	0	0	0	214	"=""E"""		26-SEP-2016	
656148	@00677387	Villarreal, Vicente 	Carrington Jaimie	DT	"=""1"""	BS-CSM-AT	201610	125	170	90	9	122	0	0	0	0	0	212	"=""E"""		26-SEP-2016	
772567	@00800994	Von Brecht, Christopher Leyden	Huynh Nen	EGR	"=""1"""	BS-ME	201310	128	173	124	9	64	0	0	0	0	0	188	"=""E"""		26-SEP-2016	
802406	@00830823	Walker, Andrea Lynne	Caballero Jo Anna	BUS	"=""1"""	BBA-IS	201310	120	165	72	9	139	0	0	0	0	0	211	"=""E"""		26-SEP-2016	
980518	@01062324	Warthen, Erica A	Tencza Michele	AHUM	"=""1"""	BA-ENGCWR	201510	120	165	78	12	129	0	0	0	0	0	207	"=""E"""		26-SEP-2016	
1353404	@01434929	Watkins, Derwin 	Truett Cheryl	BUS	"=""1"""	BBA-FIN	201620	120	165	24	6	143	0	0	0	0	0	167	"=""E"""		26-SEP-2016	
511537	@00512984	Young, Edward Allen	Huynh Nen	EGR	"=""1"""	BS-ME	201310	128	173	130	9	48	0	0	0	0	0	178	"=""E"""		26-SEP-2016	
299219	@00161650	Yuan, David Chia Wei	Cortez Christina	BUS	"=""1"""	BBA-CYS	201510	120	165	61	6	118	0	0	0	0	0	179	"=""E"""		26-SEP-2016	
1015177	@01096969	Zepeda, Cristina E	Boyer-Chadwick Anna	AHUM	"=""1"""	BA-SPN	201110	120	165	81	6	127	0	0	0	0	0	208	"=""E"""		26-SEP-2016	
  
Total Records:  92

List of Records for Review - May Need Residency Reset
Pidm	BannerID	Name	Advisor	Advisor Code	New Residency	Program	Catalog Year	Program Hours	Funding Limit	UTSA Hours	201710 Hours	Transfer Hours	Developmental Hours	Dual Credit Hours	Formula 99	Non Texas Resd	Total Excluded Hours	Total Attempted Hours	Comment
959001	@01019532	Antu,Jose 	Loredo Xavier	EGR	"=""E"""	BS-CE	200910	127	172	97	0	67	0	0	0	0	0	164	
919437	@00947828	Barrera,Kevin Jae	Merritt Lisa	SOSC	"=""E"""	BA-PSY	201110	120	165	78	0	81	0	0	0	0	0	159	
1248791	@01330365	Barrera,Melissa Margaret	Washington Douglas	SOSC	"=""E"""	BA-ANT	201220	120	165	131	0	81	0	0	0	0	0	212	
1166917	@01248511	Barrera,Richard Enos	Krienke Johanna	EGR	"=""E"""	BS-EE	201430	126	171	65	0	112	0	0	0	0	0	177	
691085	@00716503	Benavidez,Roberto Justin	Chou Hsing Huei	LHSC	"=""E"""	BS-BIO	201410	120	165	59	0	113	0	0	0	0	0	172	
1281282	@01362849	Bergner,Brett Mathew	Monsivais Raquel	IDED	"=""E"""	BA-MDST	201310	120	165	89	0	75	0	0	0	0	0	164	
1094156	@01175782	Blalack,William J	Huynh Nen	EGR	"=""E"""	BS-ME	200910	129	174	167	0	90	0	0	0	0	0	257	
801368	@00829785	Blanchard,Randy James	Flack Amy	BUS	"=""E"""	BBA-MGTINL	201310	120	165	112	0	85	0	0	0	0	0	197	
1016096	@01097888	Bordelon,Sara Caroline	Monsivais Raquel	IDED	"=""E"""	BA-MDST	201420	120	165	30	0	135	0	0	0	0	0	165	
1301030	@01382597	Bravo,Janie Marie	Carrington Jaimie	DT	"=""E"""	BA-CRJ	201310	120	165	48	0	119	0	0	0	0	0	167	
694530	@00720457	Burwell,Ana Laura	Benavides Deborah	AHUM	"=""E"""	BFA-A	201610	120	165	63	0	95	0	0	0	3	3	155	
1569286	@01650690	Camargo,Serug Zavala	Villarreal Maria	DT	"=""E"""	BPA-PAD	201720	120	165	0	0	169	0	0	0	0	0	169	
951576	@00996810	Campbell,Krystina Andrea	Mcfadon Chad	SOSC	"=""E"""	BA-COM	201720	120	165	79	0	89	0	0	0	0	0	168	
1284785	@01366352	Delgado,Edward Martin	Cortez Christina	BUS	"=""E"""	BBA-ACT	201720	120	165	97	0	98	0	0	0	0	0	195	
591415	@00598123	Dowell,Nathaniel James	Wilson Jaylon	IDED	"=""E"""	BA-MDST	201620	120	165	127	0	39	0	0	0	0	0	166	
1073584	@01155231	Dufresne,Marina 	Merritt Lisa	SOSC	"=""E"""	BA-PSY	201720	120	165	42	0	152	0	0	0	0	0	194	
1376188	@01457707	Elizalde,Jennifer Jean	Lopez Albert	LHSC	"=""E"""	BS-PUHEPD	201420	120	165	61	0	100	0	0	0	0	0	161	
703352	@00731394	Espinosa,Bethany Cecile	Williams Jessica	MPSC	"=""E"""	BS-MTHMATH	201720	120	165	105	0	72	0	0	0	0	0	177	
809581	@00837995	Estevez,Lindsay Renee	Fraga Charles	BUS	"=""E"""	BBA-HRM	201430	120	165	94	0	81	0	0	0	3	3	172	
552183	@00556723	Flores,April Dawn	Flack Amy	BUS	"=""E"""	BBA-ACT	201620	120	165	15	0	140	0	0	0	0	0	155	
1410077	@01491592	Gales,Robert Sean 	Cortez Christina	BUS	"=""E"""	BBA-ACT	201310	120	165	53	0	108	0	0	0	0	0	161	
710762	@00739197	Galindo,Jose Antonio	Saucedo Susie	DT	"=""E"""	BS-CSM-UC	201710	125	170	162	0	38	0	0	0	0	0	200	
353005	@00076509	Garcia,Jesse Joe	Estrada Melinda	LHSC	"=""E"""	BS-DKAH	201630	120	165	80	0	88	0	0	0	0	0	168	
1213611	@01295191	Garcia-Valdez,Jennifer Lauren	Merritt Lisa	SOSC	"=""E"""	BA-SOC	201610	120	165	79	0	104	0	0	0	0	0	183	
346109	@00159350	Garza,Christopher Michael	Monsivais Raquel	IDED	"=""E"""	BA-MDST	201610	120	165	45	0	123	0	0	0	0	0	168	
522770	@00524252	Garza,Christopher Morgan	Contreras Brian	IDED	"=""E"""	BS-IKAHPE	201410	120	165	147	0	39	0	0	0	3	3	183	
1341641	@01423167	Giddens,Richard 	Cheney Stephen	HNRS	"=""E"""	BA-CSHU	201410	120	165	80	0	82	0	0	0	0	0	162	
670622	@00695000	Gilmore,Xavier 	Loden Jacqueline	AHUM	"=""E"""	BFA-A	201430	120	165	72	0	125	0	0	0	0	0	197	
1413934	@01495449	Hall,Garrett Joseph	Loredo Xavier	EGR	"=""E"""	BS-EE	201510	126	171	55	0	107	0	0	0	0	0	162	
1248078	@01329653	Hare,Cody Lance	Aguilar Sara	LHSC	"=""E"""	BS-BIO	201410	120	165	78	0	118	0	0	0	0	0	196	
573655	@00579857	Harris,Ebony Danielle	Merritt Lisa	SOSC	"=""E"""	BA-SOC	201510	120	165	52	0	110	0	0	0	0	0	162	
1024278	@01105950	Ibanez,Rocio Elvira	Orozco Raquel	IDED	"=""E"""	BA-IDS-DEG	201610	120	165	67	0	177	0	0	0	0	0	244	
612448	@00623573	King,Anthony Terrance	Washington Douglas	SOSC	"=""E"""	BA-POL	201720	120	165	191	0	23	0	0	0	0	0	214	
711137	@00739571	King,Rachel E	Euzarraga Angelica	SOSC	"=""E"""	BA-PSY	201530	120	165	163	0	25	0	0	30	0	30	158	
702524	@00730571	Kircher,Jared Ross	Chandler Bradley	IDED	"=""E"""	BA-IDS-CER6	201510	120	165	88	0	82	0	0	0	0	0	170	
1238957	@01320539	Knirsch,Terra Hope	Williams Jessica	MPSC	"=""E"""	BS-ES	201310	120	165	105	0	92	0	0	0	0	0	197	
951305	@00995402	Lewis,Erica Kay	Monsivais Raquel	IDED	"=""E"""	BA-MDST	201610	120	165	104	0	111	0	0	0	0	0	215	
802019	@00830436	Loyd,Michelle E	Barksdale Brandy	STPL	"=""E"""	BBA-SET	201720	120	165	70	0	135	0	0	0	0	0	205	
742142	@00770572	Machuca,Luis Miguel	Hodges Susan	EGR	"=""E"""	BS-ME	201410	128	173	60	0	192	0	0	0	0	0	252	
1233395	@01314970	Malm,Todd James	Perez Kimberly	IDED	"=""E"""	BS-MDS	201110	121	166	114	0	86	0	0	0	0	0	200	
1350009	@01431534	Martinez,Lillian 	Blanton Melissa	EGR	"=""E"""	BS-CE	201420	128	173	66	0	118	0	0	0	0	0	184	
1120601	@01202215	Mason,Evan M	Williams Jessica	MPSC	"=""E"""	BS-ES	201010	123	168	203	0	56	0	0	0	0	0	259	
1016186	@01097978	Mata,Nicholas Carlos	Smith Lauren	BUS	"=""E"""	BBA-CYS	201530	120	165	116	0	55	0	0	0	0	0	171	
664172	@00686202	McKnight,Ryan Patrick	Villarreal Maria	DT	"=""E"""	BA-CRJ	201120	120	165	123	0	36	0	0	0	0	0	159	
606005	@00615706	Medrano,Rachel Manuela	Estrada Melinda	LHSC	"=""E"""	BS-BIO	201620	120	165	17	0	168	0	0	0	0	0	185	
886940	@00915341	Mendoza,Victor 	Huynh Nen	EGR	"=""E"""	BS-CE	201420	128	173	82	0	93	0	0	0	0	0	175	
740937	@00769368	Miller,Elizabeth Lorice	Huynh Nen	EGR	"=""E"""	BS-UPE-UC	201720	120	165	153	0	23	0	0	0	0	0	176	
955970	@01005660	Northcutt,Maria Esther	Blanton Melissa	EGR	"=""E"""	BS-CE	201110	128	173	97	0	93	0	0	0	0	0	190	
1011410	@01093197	Ortiz Gomez,Leisha Marie	Caballero Jo Anna	BUS	"=""E"""	BBA-MGTINL	201420	120	165	113	0	106	0	0	0	0	0	219	
1349808	@01431333	Palmer,Chasidy 	Gordon Brittany	MPSC	"=""E"""	BS-GEO	201630	120	165	6	0	156	0	0	0	0	0	162	
1296672	@01378239	Perez,Gabriel A	Fisher Julie	AHUM	"=""E"""	BMMUSSTUD	201110	133	178	95	0	87	0	0	0	0	0	182	
878631	@00907035	Perez,Louis 	Haddad Elizabeth	LHSC	"=""E"""	BS-BIO	201110	120	165	159	0	7	0	0	0	0	0	166	
797187	@00825603	Pina,Isabell 	Wilson Jaylon	IDED	"=""E"""	BA-MDST	201310	120	165	96	0	69	0	0	0	0	0	165	
1155362	@01236957	Prather,Clinton L	Fraga Charles	BUS	"=""E"""	BA-ECO	201520	120	165	45	0	136	0	0	0	0	0	181	
1486245	@01567675	Puckett,Joshua K	Huynh Nen	EGR	"=""E"""	BS-ME	201610	128	173	34	0	143	0	0	0	0	0	177	
803226	@00831643	Purefoy,Aerin Patrice	Perryman Monica	LHSC	"=""E"""	BS-DKAH	201410	120	165	58	0	131	0	0	0	0	0	189	
527970	@00529901	Ramon,Jesus 	Fraga Charles	BUS	"=""E"""	BBA-ACT	201310	120	165	85	0	108	0	0	0	0	0	193	
1157998	@01239593	Rodriguez,Edward G	Loredo Xavier	EGR	"=""E"""	BS-CPEG	201310	126	171	57	0	108	0	0	0	0	0	165	
973523	@01040038	Rodriguez,Emma Laura	Euzarraga Angelica	SOSC	"=""E"""	BA-PSY	201110	120	165	85	0	87	0	0	0	0	0	172	
769562	@00797989	Rodriguez,Mark Daniel	Fisher Karl	IDED	"=""E"""	BA-MDST	201710	120	165	56	0	133	0	0	0	0	0	189	
1167272	@01248866	Rodriguez,Yanette Y	Loden Jacqueline	AHUM	"=""E"""	BFA-A	201120	120	165	95	0	104	0	0	0	0	0	199	
1281663	@01363230	Saenz,Xavier Rey	Blanton Melissa	EGR	"=""E"""	BS-EE	201310	126	171	109	0	70	0	0	0	0	0	179	
1121928	@01203541	Saladeen,Imani Jamila	Boyer-Chadwick Anna	AHUM	"=""E"""	BA-ENG	201010	120	165	73	0	96	0	0	0	0	0	169	
1453531	@01534970	Salazar,Siomara V	Merritt Lisa	SOSC	"=""E"""	BA-SOC	201610	120	165	30	0	125	0	0	0	0	0	155	
858203	@00886611	Serrano,Joseph Evan			"=""E"""	BS-IKAHPE	201720	120	165	185	0	0	0	0	0	0	0	185	
511344	@00512731	Shaheen,Richard Cody	Orozco Raquel	IDED	"=""E"""	BA-MDST	201710	120	165	107	0	88	0	0	0	0	0	195	
709539	@00737973	Shirani,Hassan Benjamin	San Miguel Olga	SOSC	"=""E"""	BA-GLA	201710	120	165	15	0	179	0	0	0	0	0	194	
622398	@00635162	Shotwell,Christopher Michael			"=""E"""	BS-PBI	201720	120	165	125	0	50	0	0	0	0	0	175	
1306074	@01387640	Sinche,Franklin Adrian	Huynh Nen	EGR	"=""E"""	BS-EE	201510	126	171	68	0	103	0	0	0	0	0	171	
806322	@00834739	Smith,Warren Matthew	Bigler Jennifer	BUS	"=""E"""	BBA-CYS	201610	120	165	40	0	116	0	0	0	0	0	156	
952167	@00997536	Soto,Steven James	Sano Georgette	SOSC	"=""E"""	BA-PSY	201220	120	165	90	0	139	0	0	0	0	0	229	
