Students Exceeding 45 Hour Rule for Term 201630 as of 11-MAY-16
  
Pidm	Banner ID	Name	Advisor	Advisor Code	Last Term Residency	Program	Catalog Year	Program Hours	Funding Limit	UTSA Tot Attempted Hours	201620 Hours	Transfer Hours	Developmental Hours	Formula 99	Dual Credit Hours	Non Texas Resd	Total Excluded Hours	Total Attempted Hours	New Residency	FSR Comment	F45 Comment Date	Note
1226191	@01307770	Abreu, Alex David	Hodges Susan	EGR	"=""1"""	BS-ME	201310	128	173	72	6	118	0	0	0	0	0	190	"=""E"""		12-FEB-16	
542176	@00546101	Acevedo, Abelardo 	Gyori Thomas	MPSC	"="""""	BS-CS	201520	120	165	104	0	98	0	0	0	0	0	202	"=""E"""		12-FEB-16	
1245799	@01327376	Acosta, Daniel Primitivo	Ware Donna	SOSC	"=""1"""	BA-COMTECM	201220	120	165	78	6	99	0	0	0	0	0	177	"=""E"""		12-FEB-16	
1128043	@01209646	Aguilar, Amanda 	Orozco Raquel	IDED	"=""1"""	BA-IDS-DEG	201610	120	165	69	9	98	0	0	0	0	0	167	"=""E"""		12-FEB-16	
1298994	@01380561	Aguilar, Barbara J	Gerhardt James	BUS	"=""1"""	BBA-ACT	201310	120	165	95	9	91	0	0	0	0	0	186	"=""E"""		12-FEB-16	
669299	@00691840	Aguirre, Ashley Allyson	Gyori Thomas	MPSC	"=""1"""	BS-GEO	201320	120	165	100	8	136	0	0	0	0	0	236	"=""E"""		12-FEB-16	
1163433	@01245027	Ahumada, Luis Francisco	Hodges Susan	EGR	"="""""	BS-ME	201030	129	174	61	0	162	0	0	0	0	0	223	"=""E"""		12-FEB-16	
1116780	@01198402	Ainsworth, April Renee	Ranton Melyssa	BUS	"=""1"""	BBA-FIN	201320	120	165	70	6	129	0	0	0	0	0	199	"=""1"""	FSR	12-FEB-16	No change in Residency
664512	@00686542	Alcorta, Joanna Renee	Salinas Alicia	SOSC	"=""1"""	BA-PSY	201410	120	165	90	9	97	0	0	0	0	0	187	"=""1"""	FSR	03-SEP-15	No change in Residency
618423	@00629961	Alvarez, John A	Chandler Bradley	IDED	"=""1"""	BA-MDST	201330	120	165	106	12	79	0	0	0	0	0	185	"=""E"""		12-FEB-16	
1138821	@01220420	Anderson, Shaun Cory	Perryman Monica	LHSC	"=""1"""	BS-DKAH	201310	120	165	115	12	82	0	0	0	0	0	197	"=""1"""	FSR	12-FEB-16	No change in Residency
811461	@00839872	Anthony, Domonique Nicole	Keneson Matt	AHUM	"="""""	BA-HIS	201010	120	165	74	0	97	0	0	0	0	0	171	"=""E"""		12-FEB-16	
354581	@00109576	Apolinar, Stephen A	Huynh Nen	EGR	"=""H"""	BS-ME	201010	129	174	174	9	91	0	0	0	0	0	265	"=""E"""		12-FEB-16	
797298	@00825714	Aquino, Laura Arely	Baland Michelle	MPSC	"=""1"""	BS-CS	201120	120	165	131	0	71	0	0	0	0	0	202	"=""E"""		12-FEB-16	
526215	@00528148	Aranda, Domenica 	Ware Donna	SOSC	"=""1"""	BA-COM	201610	120	165	91	12	96	0	0	0	0	0	187	"=""E"""		12-FEB-16	
1276343	@01357910	Arriaga, Jose 	Flack Amy	BUS	"=""1"""	BBA-MGTINL	201410	120	165	67	6	149	0	0	0	0	0	216	"=""E"""		12-FEB-16	
1156569	@01238164	Arroyo, Elizabeth Renee	Fischer Kathryn	LHSC	"=""1"""	BS-PBI	201620	120	165	7	7	162	0	0	0	0	0	169	"=""E"""		12-FEB-16	
547468	@00551876	Ballard, Joseph Adam	Finkel Heather	DT	"=""E"""	BA-CRJ	201010	120	165	105	0	124	0	0	0	0	0	229	"=""E"""		21-APR-11	No change in Residency
914303	@00942697	Banda-Ramirez, Javier 	Finkel Heather	DT	"=""1"""	BA-CRJ	201620	120	165	137	3	86	0	0	0	0	0	223	"=""E"""		12-FEB-16	
809569	@00837983	Banuet, Rochelle Brigitte	Caballero Jo Anna	BUS	"=""E"""	BBA-ACT	201110	120	165	141	12	39	0	10	0	0	10	170	"=""E"""		29-JAN-15	No change in Residency
589102	@00595504	Barbera, Joseph D	Perez Kimberly	IDED	"="""""	BS-MTHGMS	201110	120	165	154	0	78	0	0	0	0	0	232	"=""E"""		12-FEB-16	
502979	@00502953	Barrera, Joseph Sirat	Fisher Julie	AHUM	"=""E"""	BM-MUS	200310	120	165	260	11	0	0	0	0	0	0	260	"=""E"""		10-SEP-07	No change in Residency
1248791	@01330365	Barrera, Melissa Margaret	Washington Douglas	SOSC	"=""1"""	BA-ANT	201220	120	165	131	12	81	0	0	0	0	0	212	"=""E"""		12-FEB-16	
1166917	@01248511	Barrera, Richard Enos	Krienke Johanna	EGR	"=""H"""	BS-EE	201430	126	171	65	13	112	0	0	0	0	0	177	"=""E"""		12-FEB-16	
1339686	@01421213	Barrera, Vicente 	Fisher Julie	AHUM	"=""1"""	BA-MUS	201410	120	165	84	14	122	0	0	0	0	0	206	"=""E"""		12-FEB-16	
542117	@00546042	Basaldua, Julian 	Bonner John	STPL	"=""E"""	BA-UND-UC	201330	120	165	219	3	0	0	2	0	0	2	217	"=""E"""		26-JAN-11	No change in Residency
992724	@01074526	Beard, Stephanie J	Lopez Albert	LHSC	"=""1"""	BS-HTHCHTH	201520	120	165	181	13	17	0	0	0	0	0	198	"=""E"""		12-FEB-16	
332542	@00092172	Beattie, Cesar Xavier	Contreras Brian	IDED	"=""1"""	BA-MDST	201530	120	165	154	12	40	0	0	0	0	0	194	"=""1"""	FSR	06-MAY-15	No change in Residency
354330	@00136146	Benavidez, Jason Benjamin	Williams Jessica	MPSC	"=""1"""	BS-MDS	201420	120	165	133	13	62	0	0	0	0	0	195	"=""E"""		12-FEB-16	
691085	@00716503	Benavidez, Roberto Justin	Chou Hsing Huei	LHSC	"=""1"""	BS-BIO	201410	120	165	59	16	113	0	0	0	0	0	172	"=""E"""		12-FEB-16	
956256	@01008814	Berkenkamp, Bryan L	Krienke Johanna	EGR	"=""1"""	BS-ME	201010	129	174	68	16	144	0	0	0	0	0	212	"=""E"""		12-FEB-16	
1094156	@01175782	Blalack, William J	Huynh Nen	EGR	"=""1"""	BS-ME	200710	129	174	167	8	90	0	0	0	0	0	257	"=""E"""		12-FEB-16	
801368	@00829785	Blanchard, Randy James	Flack Amy	BUS	"=""1"""	BBA-FIN	201310	120	165	106	9	85	0	0	0	0	0	191	"=""1"""	FSR	12-FEB-16	No change in Residency
1181914	@01263509	Blohm, Christina 	Orozco Raquel	IDED	"=""1"""	BA-IDS-CER6	201210	120	165	131	6	43	0	0	0	0	0	174	"=""E"""		12-FEB-16	
1299168	@01380735	Boehm, Adam Julius	Huynh Nen	EGR	"=""E"""	BS-CE	201320	128	173	60	12	166	0	0	0	0	0	226	"=""E"""		23-OCT-12	No change in Residency
591155	@00597724	Bonczek, Nathanael Stephen	Ramirez Amy	BUS	"=""E"""	BBA-GEN	201310	120	165	110	0	91	0	0	0	0	0	201	"=""E"""		22-OCT-13	No change in Residency
741727	@00770158	Boone, Robert Daniel			"=""E"""	BS-BIO	201110	120	165	197	0	0	0	0	0	0	0	197	"=""E"""		13-MAR-15	No change in Residency
1300948	@01382515	Botello, Joshua N	Benavides Deborah	AHUM	"=""1"""	BFA-A	201310	120	165	87	6	123	0	0	0	0	0	210	"=""E"""		12-FEB-16	
869548	@00897954	Bowman, John Dubois	Keneson Matt	AHUM	"=""1"""	BA-PHI	201410	120	165	111	10	132	0	0	0	0	0	243	"=""E"""		12-FEB-16	
1201336	@01282921	Breault, Elijah 	Sano Georgette	SOSC	"=""1"""	BA-SOC	201130	120	165	81	3	86	0	0	0	0	0	167	"=""1"""	FSR	12-FEB-16	No change in Residency
342669	@00101340	Bruce, Marshall Randall	Fischer Kathryn	LHSC	"=""E"""	BS-CHE	201020	120	165	189	0	3	0	2	0	0	2	190	"=""E"""		16-FEB-15	No change in Residency
1289276	@01370843	Brunken, Heiko 	Wilson Jaylon	IDED	"=""1"""	BA-MDST	201310	120	165	69	9	98	0	0	0	0	0	167	"=""E"""		12-FEB-16	
690129	@00715515	Bryant, Jennifer Anne	Hodges Susan	EGR	"=""E"""	BS-CE	201320	128	173	155	3	93.68	0	0	0	0	0	248.68	"=""E"""		10-SEP-12	No change in Residency
773972	@00802399	Butcher, Amber Grace	Perryman Monica	LHSC	"=""E"""	BS-BIO	200910	120	165	213	0	3	0	0	0	0	0	216	"=""E"""		29-SEP-14	No change in Residency
1244785	@01326363	Camacho, Genesis A	Carrington Jaimie	DT	"=""1"""	BS-ARC-AT	201510	121	166	52	15	119	0	0	0	0	0	171	"=""E"""		12-FEB-16	
345488	@00084541	Campos, Juan Marcel	Gyori Thomas	MPSC	"=""1"""	BS-GEO	201110	120	165	84	6	118	0	0	0	0	0	202	"=""1"""	FSR	29-JAN-15	No change in Residency
709821	@00738256	Cano, Naomi 	Monsivais Raquel	IDED	"=""1"""	BA-MDST	201420	120	165	30	9	183	0	0	0	0	0	213	"=""E"""		12-FEB-16	
544508	@00549626	Canseco, Edgar Mauricio	Williams Jessica	MPSC	"=""1"""	BS-MTHMATH	201610	120	165	41	9	132	0	0	0	0	0	173	"=""1"""	FSR	11-JUN-15	No change in Residency
605218	@00614379	Cardenas, Christopher Daniel	Wilson Jaylon	IDED	"=""E"""	BA-MDST	201310	120	165	175	3	18	0	0	0	0	0	193	"=""E"""		22-OCT-13	No change in Residency
1013250	@01095042	Cardenas, Larry 	Truett Cheryl	BUS	"=""1"""	BBA-IS	201310	120	165	105	12	73	0	0	0	0	0	178	"=""E"""		12-FEB-16	
1325109	@01406662	Cardona, Rene Gerardo	Rosbottom Steven	EGR	"=""1"""	BS-CE	201410	128	173	72	12	124	0	0	0	0	0	196	"=""E"""		12-FEB-16	
540965	@00544896	Carlton, Cesilie Lynn	Euzarraga Angelica	SOSC	"=""E"""	BA-PSY	201520	120	165	47	0	135	0	0	0	0	0	182	"=""E"""		31-OCT-14	No change in Residency
552002	@00556479	Carranco, Melissa A	Bonner John	STPL	"="""""	BA-UND-UC	201420	120	165	74	0	95	0	0	0	0	0	169	"=""E"""		12-FEB-16	
758167	@00786595	Cartagena, Jesse Ray	Wilson Jaylon	IDED	"=""1"""	BA-MDST	201310	120	165	90	12	80	0	0	0	0	0	170	"=""E"""		12-FEB-16	
803956	@00832373	Casarez, Cristal 	Estrada Melinda	LHSC	"="""""	BS-PUH	201320	120	165	66	0	134	0	0	0	0	0	200	"=""E"""		12-FEB-16	
1357916	@01439441	Castellanos, Kelly 	Gyori Thomas	MPSC	"=""1"""	BS-GEO	201410	120	165	76	12	111	0	0	0	0	0	187	"=""1"""	FSR	12-FEB-16	No change in Residency
1249854	@01331427	Cavazos, Alejandro 	Chou Hsing Huei	LHSC	"="""""	BS-PUHHPB	201310	120	165	73	0	114	0	0	0	0	0	187	"=""E"""		12-FEB-16	
591252	@00597880	Cavazos, Ernesto Antonio	Keneson Matt	AHUM	"=""E"""	BA-HIS	200920	120	165	112	0	77	0	1	0	0	1	188	"=""E"""		18-JUL-14	No change in Residency
758186	@00786614	Cena, Amanda J	Truett Cheryl	BUS	"=""1"""	BBA-MKT	201310	120	165	74	9	115	0	0	0	0	0	189	"=""E"""		12-FEB-16	
716407	@00744839	Chamberlain, Jose Alfredo	Washington Douglas	SOSC	"=""E"""	BA-POL	200910	120	165	160	0	8	0	0	0	0	0	168	"=""E"""		03-SEP-15	No change in Residency
1161191	@01242785	Chapa, Diego Alejandro	Rosbottom Steven	EGR	"=""1"""	BS-EE	201410	126	171	76	12	150	0	0	0	0	0	226	"=""E"""		12-FEB-16	
1005330	@01087120	Chapa, Hector 	Keneson Matt	AHUM	"="""""	BA-HIS	201110	120	165	126	0	69	0	0	0	0	0	195	"=""E"""		12-FEB-16	
1315376	@01396933	Chu, Don Ba	Hodges Susan	EGR	"=""1"""	BS-ME	201320	128	173	80	9	162	0	0	0	0	0	242	"=""E"""		12-FEB-16	
801512	@00829929	Cisneros, Erica Diana	Finkel Heather	DT	"=""1"""	BA-CRJ	201610	120	165	48	12	126	0	0	0	0	0	174	"=""1"""	FSR	12-FEB-16	No change in Residency
1421003	@01502518	Colodny, Steven A	Salinas Alicia	SOSC	"=""1"""	BA-PSY	201310	120	165	51	15	115	0	0	0	0	0	166	"=""1"""	FSR	12-FEB-16	No change in Residency
615000	@00626467	Contreras, Carlos Alejandro	Fisher Julie	AHUM	"=""E"""	BMMUSSTUD	201210	133	178	131	0	76	0	0	0	0	0	207	"=""E"""		10-JUN-11	No change in Residency
1002803	@01084595	Corn, Travis R	Chou Hsing Huei	LHSC	"=""H"""	BS-BCH	201310	120	165	55	13	144	0	0	0	0	0	199	"=""E"""		12-FEB-16	
320475	@00217090	Cortez, Laura Kristen	Sano Georgette	SOSC	"=""E"""	BA-PSY	200820	120	165	254	0	18	0	0	0	0	0	272	"=""E"""		05-NOV-14	No change in Residency
349413	@00208760	Cothren, Christopher Cody	Estrada Melinda	LHSC	"="""""	BS-PBI	201630	120	165	108	0	87	0	2	0	0	2	193	"=""E"""		25-FEB-16	
359944	@00136355	Cuaron, Miguel Antonio	Wilson Jaylon	IDED	"=""E"""	BA-MDST	201630	120	165	168	0	0	0	0	0	0	0	168	"=""1"""	FSR	18-FEB-16	
1298795	@01380362	Davila, Gloria Alicia	Orozco Raquel	IDED	"=""1"""	BA-IDS-CER6B	201410	128	173	79	9	111	0	0	0	0	0	190	"=""E"""		12-FEB-16	
333834	@00023504	Davis, George Christopher	Baland Michelle	MPSC	"=""E"""	BS-PHY	201410	120	165	141	7	63	0	0	0	0	0	204	"=""E"""		15-SEP-14	No change in Residency
943313	@00974450	Davis, Norma E	Swain Miranda	AHUM	"="""""	BA-ENG	201630	120	165	72	0	106	0	0	0	0	0	178	"=""1"""	FSR	28-JAN-16	
814968	@00843378	Davis, Quincy Laron	Ware Donna	SOSC	"=""1"""	BA-COMTECM	201110	120	165	170	9	0	0	0	0	0	0	170	"=""E"""		12-FEB-16	
1115951	@01197573	DeLeon, Steven Jim	Rosbottom Steven	EGR	"=""E"""	BS-BME	201310	125	170	115	9	85	0	0	0	0	0	200	"=""E"""		09-SEP-11	No change in Residency
509809	@00510783	DeLuna, Bernard S	Monsivais Raquel	IDED	"=""1"""	BA-IDS-C4LRS	201130	120	165	108	6	97	0	0	0	0	0	205	"=""E"""		12-FEB-16	
828518	@00856925	DeOliveira, Pamela Denise	Estrada Melinda	LHSC	"=""E"""	BS-BCH	201320	120	165	112	7	89	0	0	0	0	0	201	"=""E"""		29-JAN-15	No change in Residency
1284785	@01366352	Delgado, Edward Martin	Ramirez Amy	BUS	"=""1"""	BBA-FIN	201330	120	165	97	0	98	0	0	0	0	0	195	"=""E"""		12-FEB-16	
1306440	@01388006	Dennis, Matthew S	Sano Georgette	SOSC	"=""1"""	BA-PSY	201310	120	165	54	0	112	0	0	0	0	0	166	"=""E"""		12-FEB-16	
1412441	@01493956	Dickens, James Lavelle	Fisher Julie	AHUM	"=""E"""	BMMUSSTUD	201510	133	178	58	13	143	0	0	0	0	0	201	"=""E"""	FSR	27-MAR-14	No change in Residency
1314681	@01396238	Dixon, Roy 	Monsivais Raquel	IDED	"=""1"""	BA-MDST	201320	120	165	43	6	149	0	0	0	0	0	192	"=""E"""		12-FEB-16	
714299	@00742732	Donabella Garcia, Stephanie Nicole	Haddad Elizabeth	LHSC	"=""1"""	BS-PUHHPB	201410	120	165	48	6	131	0	0	0	0	0	179	"=""E"""		12-FEB-16	
707482	@00735919	Donlin, Colin Micheal	Baland Michelle	MPSC	"=""E"""	BS-GEO	201110	120	165	183	0	0	0	0	0	0	0	183	"=""E"""		29-JUN-15	No change in Residency
602520	@00611597	Donohue, Lindsey Elise	Salinas Alicia	SOSC	"=""1"""	BA-PSY	201610	120	165	64	6	117	0	0	0	0	0	181	"=""E"""		12-FEB-16	
1024352	@01106024	Draper, Rebecca M	Monsivais Raquel	IDED	"="""""	BA-MDST	201210	120	165	136	0	35	0	0	0	0	0	171	"=""E"""		12-FEB-16	
700554	@00727957	Drew, Deserie D	Wilson Jaylon	IDED	"=""1"""	BA-MDST	201610	120	165	58	6	109	0	0	0	0	0	167	"=""E"""		12-FEB-16	
1298772	@01380339	Drozd, Priscilla B	Finkel Heather	DT	"=""H"""	BA-CRJ	201310	120	165	96	6	75	0	0	0	0	0	171	"=""E"""		12-FEB-16	
962729	@01025136	Duncan, Kelly Jean	Baland Michelle	MPSC	"=""1"""	BS-MDS	201110	121	166	147	15	30	0	0	0	0	0	177	"=""E"""		12-FEB-16	
762869	@00791297	Elizalde, Jose Luis Navarro	Chandler Bradley	IDED	"=""E"""	BA-MDST	201510	120	165	144	0	56	0	0	0	0	0	200	"=""E"""		18-SEP-15	No change in Residency
607546	@00618431	Ellison, Ashley Helena	Monsivais Raquel	IDED	"=""E"""	BA-MDST	201310	120	165	189	9	54	0	0	0	0	0	243	"=""E"""		27-NOV-14	No change in Residency
708327	@00736763	Escandon, Barbara 	Rios Shannon	US	"=""E"""	NON	201520	120	165	2	0	242	0	0	0	0	0	244	"=""E"""		29-JAN-15	No change in Residency
943639	@00975414	Estrada, Victor Hugo	Solis Adrianna	MPSC	"=""1"""	BS-CS	201320	120	165	116	13	74	0	0	0	0	0	190	"=""E"""		12-FEB-16	
1410709	@01492224	Ewing, Jeffrey Kyle	Ramirez Amy	BUS	"=""1"""	BBA-MGS	201110	120	165	45	12	140	0	0	0	0	0	185	"=""E"""		12-FEB-16	
1013211	@01095003	Facundo, Yazmin Aracely	Villarreal Maria	DT	"=""1"""	BAAS-ICS	201510	120	165	75	9	122	0	0	0	0	0	197	"=""E"""		12-FEB-16	
1245825	@01327402	Flores, Gil Carlo D	Saucedo Susie	DT	"="""""	BS-CSM-UC	201630	125	170	61	0	121	0	0	0	0	0	182	"=""1"""	FSR	24-FEB-16	
817464	@00845872	Flores, Katlin M	Keneson Matt	AHUM	"=""1"""	BA-PHI	201010	120	165	98	0	74	0	0	0	0	0	172	"=""E"""		12-FEB-16	
909876	@00938274	Flores, Roxanne Tovar	Haddad Elizabeth	LHSC	"=""1"""	BS-BIO-INBI	201120	120	165	83	2	138	0	0	0	0	0	221	"=""E"""		12-FEB-16	
591523	@00598282	Fowler, Brandon Scott	Ramirez Amy	BUS	"=""E"""	BBA-ACT	201210	120	165	127	3	71	0	0	0	0	0	198	"=""E"""		15-SEP-14	No change in Residency
1177617	@01259216	Fridley, Patrick Sugui	Garcia Margaret	LHSC	"=""1"""	BS-DKAH	201220	120	165	129	7	58	0	0	0	0	0	187	"=""E"""		12-FEB-16	
1181401	@01262996	Fuller, Laura Mariel	Perryman Monica	LHSC	"=""1"""	BS-PUHEPD	201410	120	165	75	12	98	0	0	0	0	0	173	"=""E"""		12-FEB-16	
710762	@00739197	Galindo, Jose Antonio	Uranga Jennifer	DT	"="""""	BS-CSM-UC	201630	125	170	162	0	38	0	0	0	0	0	200	"=""E"""		13-APR-16	
1201966	@01283551	Gamel, Brittany Elizabeth	Gerhardt James	BUS	"=""1"""	BBA-MGT	201210	120	165	120	12	49	0	0	0	0	0	169	"=""E"""		12-FEB-16	
1171447	@01253048	Garces, Carlos 	Benavides Deborah	AHUM	"=""1"""	BFA-A	201110	120	165	60	12	111	0	0	0	0	0	171	"=""1"""	FSR	12-FEB-16	No change in Residency
960899	@01023077	Garcia, Amanda Arlene	Fischer Kathryn	LHSC	"=""1"""	BS-DKAH	201220	120	165	116	12	117	0	0	0	0	0	233	"=""1"""	FSR	12-FEB-16	No change in Residency
329613	@00049018	Garcia, Oscar Ludivico	Ranton Melyssa	BUS	"=""1"""	BBA-CYS	201510	120	165	58	0	125	0	0	0	0	0	183	"=""1"""	FSR	29-JAN-15	No change in Residency
607374	@00615131	Garcia, Victor Francisco	Bonner Catherine	LHSC	"=""1"""	BS-BIO-NEUR	201420	120	165	89	12	92	0	0	0	0	0	181	"=""E"""		12-FEB-16	
1213611	@01295191	Garcia-Valdez, Jennifer Lauren	Merritt Lisa	SOSC	"=""1"""	BA-SOC	201210	120	165	75	12	104	0	0	0	0	0	179	"=""1"""	FSR	12-FEB-16	No change in Residency
522770	@00524252	Garza, Christopher Morgan	Contreras Brian	IDED	"=""1"""	BS-IKAHPE	201410	120	165	144	16	39	0	3	0	0	3	180	"=""1"""	FSR	12-FEB-16	No change in Residency
613863	@00624976	Garza, Daniel Andres	Aguilar Sara	LHSC	"=""E"""	BS-DKAH	201520	120	165	32	7	169	0	0	0	0	0	201	"=""E"""	FSR	12-DEC-14	No change in Residency
813139	@00841549	Garza, Joshua Lee	Flack Amy	BUS	"=""E"""	BBA-IA	201110	120	165	179	0	18	0	3	0	0	3	194	"=""E"""		22-OCT-13	No change in Residency
605703	@00615146	Garza, Kristy Lynn	Monsivais Raquel	IDED	"=""1"""	BA-IDS-CER6	201410	120	165	113	9	58	0	0	0	0	0	171	"=""E"""		12-FEB-16	
970361	@01034595	Gilliland, Andrew Michael			"=""1"""	BS-ME	201530	128	173	154	0	111	0	0	0	0	0	265	"=""E"""		12-FEB-16	
670622	@00695000	Gilmore, Xavier 	Benavides Deborah	AHUM	"=""1"""	BFA-A	201430	120	165	62	16	125	0	0	0	0	0	187	"=""1"""	FSR	12-FEB-16	No change in Residency
850556	@00878964	Glaze, Charles Douglas	Finkel Heather	DT	"=""1"""	BA-CRJ	201110	120	165	103	7	75	0	0	0	0	0	178	"=""E"""		12-FEB-16	
528956	@00530887	Gomez, Samuel 	Villarreal Maria	DT	"=""1"""	BS-ARC-AC	200920	123	168	105	9	75	0	0	0	0	0	180	"=""E"""		12-FEB-16	
1172224	@01253824	Gonzales, Adrian Rios	Gyori Thomas	MPSC	"=""1"""	BS-PHY	201420	120	165	61	10	109	0	0	0	0	0	170	"=""E"""	FSR	12-FEB-16	
522797	@00524287	Gonzales, Diego Jougo	Boyer Anna	AHUM	"=""E"""	BA-MLAS	201110	120	165	108	0	120	0	0	0	0	0	228	"=""E"""		14-JUL-15	No change in Residency
801790	@00830207	Gonzalez, Vanessa L	Sano Georgette	SOSC	"="""""	BA-POL	201110	120	165	159	0	50	0	0	0	0	0	209	"=""E"""		12-FEB-16	
510108	@00511186	Goodlow, Andre Nelson	Rosbottom Steven	EGR	"=""E"""	BS-EE	200710	131	176	125	0	111	0	0	0	0	0	236	"=""E"""		27-JAN-10	No change in Residency
1248586	@01330160	Guajardo, Rhoy 	Hodges Susan	EGR	"=""1"""	BS-ME	201220	128	173	61	10	123	0	0	0	0	0	184	"=""E"""		12-FEB-16	
600380	@00609215	Guerra, Jorge Gabriel	Boyer Anna	AHUM	"=""1"""	BA-ENG	201430	120	165	51	3	189	0	0	0	0	0	240	"=""1"""	FSR	19-FEB-14	No change in Residency
707640	@00736077	Guerrero, Jose Alberto	Villarreal Maria	DT	"=""H"""	BS-CSM-AT	201410	120	165	169	8	72	0	3	0	0	3	238	"=""H"""	FSR	27-JUN-13	No change in Residency
669980	@00694448	Gutierrez, Mark Christopher	Williams Jessica	MPSC	"=""1"""	BS-MTHGMS	201310	120	165	76	12	228	0	0	0	0	0	304	"=""E"""		12-FEB-16	
509760	@00510734	Gutierrez, Michael Jonathon			"="""""	BA-UND-UC	201630	120	165	101	0	108	0	0	0	0	0	209	"=""E"""		15-APR-16	
1073700	@01155346	Halloran, Larissa Nichole	Gyori Thomas	MPSC	"="""""	BA-GEO	200910	120	165	158	0	73	0	0	0	0	0	231	"=""E"""		12-FEB-16	
1248078	@01329653	Hare, Cody Lance	Aguilar Sara	LHSC	"=""1"""	BS-BIO	201410	120	165	74	14	118	0	0	0	0	0	192	"=""E"""		12-FEB-16	
1380243	@01461762	Hauck, Joshua James	Lopez Albert	LHSC	"=""1"""	BS-BCH	201420	120	165	73	13	107	0	0	0	0	0	180	"=""E"""		12-FEB-16	
1375761	@01457280	Heard, Amber Niccole	McBrearty Connor	DT	"=""1"""	BA-CRJ	201420	120	165	66	6	101	0	0	0	0	0	167	"=""E"""		12-FEB-16	
1195281	@01276868	Hemond, Patrick Merrill	Contreras Brian	IDED	"=""1"""	BS-IKAHPE	201120	120	165	114	12	77	0	0	0	0	0	191	"=""E"""		12-FEB-16	
1147792	@01229388	Hernandez, Alexander Canedo	Ranton Melyssa	BUS	"=""1"""	BBA-FIN	201310	120	165	55	12	111	0	0	0	0	0	166	"=""E"""		12-FEB-16	
610712	@00621654	Hernandez, Janet Elizabeth	Canada Kevin	SOSC	"=""E"""	BA-PSY	201620	120	165	118	6	82	0	0	0	0	0	200	"=""E"""		21-SEP-15	No change in Residency
308018	@00023346	Hingson, Jeremy Stephen	Gyori Thomas	MPSC	"=""1"""	BS-GEO	201410	120	165	53	3	139	0	0	0	0	0	192	"=""E"""		12-FEB-16	
599207	@00608042	Hoang, Binh Khac	Hodges Susan	EGR	"=""1"""	BS-ME	201320	128	173	93	12	135	0	0	0	0	0	228	"=""E"""		12-FEB-16	
1073075	@01154721	Hobbs, Jeremiah Edward	Boyer Anna	AHUM	"=""1"""	BA-ENGPROF	201310	120	165	159	12	58	0	0	0	0	0	217	"=""1"""	FSR	12-FEB-16	No change in Residency
958328	@01014797	Huizar, Jake Jose	Huynh Nen	EGR	"=""1"""	BS-ME	201110	128	173	154	12	61	0	1	0	0	1	214	"=""E"""		12-FEB-16	
532615	@00536287	Hutchins, Jeffrey Wayne	Huynh Nen	EGR	"=""1"""	BS-ME	200820	129	174	121	12	64	0	0	0	0	0	185	"=""E"""		12-FEB-16	
1024278	@01105950	Ibanez, Rocio Elvira	Orozco Raquel	IDED	"=""1"""	BA-IDS-DEG	201610	120	165	67	15	177	0	0	0	0	0	244	"=""E"""		12-FEB-16	
612422	@00623547	Jaime, Cynthia Ann	Rolf Kimberley	LHSC	"="""""	BS-PBI	201630	120	165	174	0	0	0	0	0	0	0	174	"=""E"""		04-MAY-16	
859670	@00888078	Jobst, Marisa Christine	Gerhardt James	BUS	"=""E"""	BBA-FIN	201410	120	165	144	0	64	0	0	0	0	0	208	"=""E"""		15-SEP-14	No change in Residency
591788	@00598752	Johnson, Monique Amanda	Salinas Alicia	SOSC	"=""1"""	BA-PSY	201520	120	165	173	18	0	0	3	0	0	3	170	"=""E"""		12-FEB-16	
505978	@00505952	Jones, Matthew Mcclellan	San Miguel Olga	SOSC	"=""E"""	BA-COM	201210	120	165	129	0	49	0	0	0	0	0	178	"=""E"""		10-NOV-14	No change in Residency
1434756	@01516268	Jones, Scotty Wayne	Flack Amy	BUS	"=""1"""	BBA-IACT	201420	120	165	56	16	114	0	0	0	0	0	170	"=""E"""		12-FEB-16	
514369	@00516302	Junod, Joseph E	Garcia Margaret	LHSC	"=""H"""	BS-BIO	201310	120	165	84	7	92	0	0	0	0	0	176	"=""E"""		12-FEB-16	
354290	@00131511	Kallemyn, Richard Blake	Hodges Susan	EGR	"=""1"""	BS-ME	200920	129	174	131	9	58	0	0	0	0	0	189	"=""E"""		12-FEB-16	
694650	@00720731	Kinsey, Ryan D	Hodges Susan	EGR	"=""1"""	BS-ME	201110	128	173	70	6	106	0	0	0	0	0	176	"=""E"""	FSR	12-FEB-16	
702524	@00730571	Kircher, Jared Ross	Chandler Bradley	IDED	"=""1"""	BA-IDS-CER6	201510	120	165	85	12	82	0	0	0	0	0	167	"=""1"""	FSR	12-FEB-16	No change in Residency
1238957	@01320539	Knirsch, Terra Hope	Williams Jessica	MPSC	"=""1"""	BS-ES	201310	120	165	105	12	92	0	0	0	0	0	197	"=""1"""	FSR	12-FEB-16	No change in Residency
919011	@00947403	Krause, Jeremy N	Hodges Susan	EGR	"=""1"""	BS-ME	201020	129	174	107	6	70	0	0	0	0	0	177	"=""E"""		12-FEB-16	
