Students Exceeding 30 Hour Rule for Term 201710 as of 27-JUL-2016
  
Pidm	Banner ID	Name	Advisor	Advisor Code	Last Term Residency	Program	Catalog Year	Program Hours	Funding Limit	UTSA Tot Attempted Hours	201630 Hours	Transfer Hours	Developmental Hours	Formula 99	Dual Credit Hours	Non Texas Resd	Total Excluded Hours	Total Attempted Hours	New Residency	FSR Comment	F45 Comment Date	Note
1307546	@01389112	Abegaz, Dagmawit 	Chou Hsing Huei	LHSC	"=""M"""	BA-CHE	201310	120	150	53	0	219	0	0	0	0	0	272	"=""M"""		12-FEB-2016	No change in Residency
1187186	@01268776	Abraham, Samantha Niousha Razban	Chou Hsing Huei	LHSC	"=""1"""	BS-BIO	201410	120	150	178	14	13	0	0	0	0	0	191	"=""M"""		03-SEP-2015	
1106038	@01187661	Abrahamsen, Matthew T	Krienke Johanna	EGR	"=""1"""	BS-CE	201510	128	158	55	6	106	0	0	0	0	0	161	"=""1"""			No change in Residency
1092162	@01173787	Acevedo, Abraham Abel	Fisher Julie	AHUM	"=""M"""	BMMUSSTUD	201310	133	163	86	0	132	0	0	0	0	0	218	"=""M"""		22-OCT-2013	No change in Residency
1099233	@01180858	Achilles, Morgan L	Garcia Margaret	LHSC	"=""1"""	BS-DKAH	201110	120	150	126	7	30	0	0	0	0	0	156	"=""M"""		15-JUN-2016	
1060113	@01141764	Acker, Joseph Adam	Ranton Melyssa	BUS	"=""M"""	BBA-MGT	201110	120	150	91	0	60	0	0	0	0	0	151	"=""M"""		20-OCT-2015	No change in Residency
1358500	@01440025	Addison, Kayla Nicole	Lopez Albert	LHSC	"=""1"""	BS-BIO	201530	120	150	77	8	74	0	0	0	0	0	151	"=""1"""			No change in Residency
1119104	@01200719	Aguero, Carlos 	Benavides Deborah	AHUM	"=""1"""	BFA-A	201210	120	150	75	0	83	0	0	0	0	0	158	"=""1"""	FSR	15-SEP-2014	No change in Residency
1346985	@01428510	Aguilar, Manuel Alejandro	Hodges Susan	EGR	"=""M"""	BS-EE	201410	126	156	93	6	74	0	0	0	0	0	167	"=""M"""		03-SEP-2015	No change in Residency
1087182	@01168807	Aguilera, Brittany Nicole	Perryman Monica	LHSC	"=""1"""	BS-PUHHPB	201410	120	150	83	6	94	0	0	0	0	0	177	"=""M"""		19-JUL-2016	
1112514	@01194137	Aguirre, Selena 	Ware Donna	SOSC	"=""1"""	BA-COMCMST	201210	120	150	144	12	16	0	0	0	0	0	160	"=""M"""		03-JUN-2016	
1151917	@01233512	Akingbade, Damilola F	Canada Kevin	SOSC	"=""M"""	BA-PSY	201110	120	150	165	0	3	0	0	0	0	0	168	"=""M"""		29-JAN-2015	No change in Residency
1168361	@01249964	Albone, Kevin A	Zamora Sarai	SOSC	"=""M"""	BA-COMPR	201110	120	150	152	0	0	0	0	0	0	0	152	"=""M"""		03-SEP-2015	No change in Residency
988467	@01070270	Alcala, Alexander M	Wilson Jaylon	IDED	"=""1"""	BA-MDST	201310	120	150	172	9	0	0	0	0	0	0	172	"=""M"""		19-JUL-2016	
1074442	@01156087	Alexander, Courtney Tarrington	Contreras Brian	IDED	"=""M"""	BS-IKAHPE	201510	120	150	72	0	80	0	0	0	0	0	152	"=""M"""		12-FEB-2016	No change in Residency
1074443	@01156088	Alexander, Katherine 	Gyori Thomas	MPSC	"="""""	BA-GEO	201320	120	150	177	0	0	0	0	0	0	0	177	"=""1"""	FSR	29-JAN-2015	
1143595	@01225193	Ali, Natasha Karim	Bonner Gonzalez Catherine	LHSC	"=""M"""	BS-BIO	201310	120	150	173	0	8	0	0	0	0	0	181	"=""M"""		15-SEP-2014	No change in Residency
1413615	@01495130	Ali, Syed Atif	Hodges Susan	EGR	"=""1"""	BS-ME	201410	128	158	61	3	121	0	0	0	0	0	182	"=""1"""	FSR	03-SEP-2015	No change in Residency
1154989	@01236584	Allen, Jeremy Joshua	Estrada Melinda	LHSC	"=""M"""	BS-BIO	201110	120	150	176	0	3	0	0	0	0	0	179	"=""M"""		03-SEP-2015	No change in Residency
1057013	@01138665	Allers, Spencer Dale	Finkel Heather	DT	"="""""	BA-CRJ	201010	120	150	151	0	0	0	0	0	0	0	151	"=""M"""		31-MAY-2016	
1417315	@01498830	Alonzo, Crystalle Monique	Loden Jacqueline	AHUM	"=""1"""	BA-A	201110	120	150	65	6	89	0	0	0	0	0	154	"=""1"""	FSR	29-JAN-2015	No change in Residency
1444003	@01525443	Alva, Adriana Nohelani	Carrington Jaimie	DT	"=""M"""	BS-IDE-AT	201520	124	154	41	0	117	0	0	0	0	0	158	"=""M"""		12-FEB-2016	No change in Residency
1073400	@01155045	Alvarado, Julia Elianna	Mcfadon Chad	SOSC	"=""1"""	BA-COMPR	201410	120	150	80	13	115	0	0	0	0	0	195	"=""1"""	FSR	15-SEP-2014	No change in Residency
1359253	@01440778	Alvarez, Monserrat 	Orozco Raquel	IDED	"=""1"""	BA-IDS-DEG	201510	120	150	78	6	75	0	0	0	0	0	153	"=""M"""		15-JUN-2016	
1380039	@01461558	Amador, Richard Michael	Lopez Albert	LHSC	"=""1"""	BS-PUHEPD	201420	120	150	77	3	78	0	0	0	0	0	155	"=""1"""	FSR	12-FEB-2016	No change in Residency
1212367	@01293947	Amaugwu, Grace Adaku	Bigler Jennifer	BUS	"=""M"""	BBA-ACT	201210	120	150	161	0	12	0	0	0	0	0	173	"=""M"""		29-JAN-2015	No change in Residency
1236571	@01318153	Anderson, Adrian Nicholas	Baland Michelle	MPSC	"=""M"""	BS-PHY	201310	120	150	91	3	82	0	0	0	0	0	173	"=""M"""		15-SEP-2014	No change in Residency
1492683	@01574112	Anderson, Kelly L	Monsivais Raquel	IDED	"=""1"""	BA-IDS-CER6	201620	120	150	33	15	118	0	0	0	0	0	151	"=""1"""			No change in Residency
1150981	@01232576	Andrews, Brianna Mychell	McBrearty Connor	DT	"=""1"""	BPA-PAD	201410	120	150	77	6	76	0	0	0	0	0	153	"=""1"""			No change in Residency
1232746	@01314323	Angarita, Rafael Ricardo	Aguilar Sara	LHSC	"=""B"""	BS-BIO-NEUR	201510	120	150	56	0	103	0	0	0	0	0	159	"=""L"""		19-JUL-2016	
1133028	@01214625	Aniekwena, Bryan O	Solis Adrianna	MPSC	"=""M"""	BS-CS	201520	120	150	151	4	13	0	0	0	0	0	164	"=""M"""		12-FEB-2016	No change in Residency
1204666	@01286249	Anozie, Dillon Obinna	Lopez Albert	LHSC	"=""1"""	BS-DKAH	201210	120	150	97	12	56	0	0	0	0	0	153	"=""M"""		13-JUL-2016	
1020027	@01101699	Anthony, Desmond Rockwell	Ranton Melyssa	BUS	"=""M"""	BBA-ACT	201210	120	150	171	0	0	0	0	0	0	0	171	"=""M"""		03-SEP-2015	No change in Residency
1092930	@01174556	Anusi, Osita Nkemakonam	Wilson Jaylon	IDED	"=""M"""	BA-MDST	201510	120	150	189	0	10	0	0	0	0	0	199	"=""M"""		30-JAN-2014	No change in Residency
1429747	@01511259	Anzaldua, Elizabeth Marie	Aguilar Sara	LHSC	"=""M"""	BS-BIO	201510	120	150	77	5	82	0	0	0	0	0	159	"=""M"""		12-FEB-2016	No change in Residency
1166624	@01248218	Araujo, Ana G	Huynh Nen	EGR	"=""M"""	BS-ME	201110	128	158	174	6	0	0	0	0	0	0	174	"=""M"""		12-FEB-2016	No change in Residency
1283609	@01365176	Araujo, Luis B	Hodges Susan	EGR	"=""1"""	BS-EE	201310	126	156	117	7	59	0	0	0	0	0	176	"=""M"""		19-JUL-2016	
1196956	@01278542	Arciniega, Mariepaz 	Haddad Elizabeth	LHSC	"=""1"""	BS-PUHEPD	201310	120	150	176	6	0	0	0	0	0	0	176	"=""M"""		19-JUL-2016	
1148910	@01230506	Arguellez, Andrew 	Perryman Monica	LHSC	"=""1"""	BS-DKAH	201210	120	150	130	6	37	0	0	0	0	0	167	"=""M"""		12-FEB-2016	
1188173	@01269761	Arjona, Ricardo Alfredo	Villarreal Maria	DT	"=""1"""	BS-ARC-AT	201310	120	150	115	6	50	0	0	0	0	0	165	"=""M"""		19-JUL-2016	
954837	@01004527	Armhold, Matthew James	Ostmo Beverly	BUS	"=""1"""	BBA-IS	201020	120	150	159	4	0	0	0	0	0	0	159	"=""1"""	FSR	12-FEB-2016	No change in Residency
1212150	@01293730	Armstrong, Joseph William	Monsivais Raquel	IDED	"=""1"""	BA-MDST	201520	120	150	72	12	79	0	0	0	0	0	151	"=""1"""			No change in Residency
990863	@01072665	Arnold, Elijah Malachi	Baland Michelle	MPSC	"=""1"""	BS-CS	201310	120	150	213	7	0	0	0	0	0	0	213	"=""1"""	FSR	12-FEB-2016	No change in Residency
1137468	@01219067	Arrafi, Mohammed 	Advising Engineering	EGR	"=""1"""	BS-CE	201710	128	158	8	3	176	0	0	0	0	0	184	"=""1"""			No change in Residency
1086086	@01167712	Arriaga, Samantha Danielle	Ranton Melyssa	BUS	"="""""	BBA-MGTINL	201210	120	150	138	0	32	0	0	0	0	0	170	"=""M"""		03-SEP-2015	
1022050	@01103722	Arroyo, Elizabeth 	Garcia Margaret	LHSC	"="""""	BS-BIO	201320	120	150	191	0	0	0	0	0	0	0	191	"=""1"""	FSR	22-OCT-2013	
1151091	@01232686	Asif, Anna 	Salinas Alicia	SOSC	"=""M"""	BA-PSY	201420	120	150	90	6	75	0	0	0	0	0	165	"=""M"""		03-SEP-2015	No change in Residency
1185349	@01266939	Askey, Richard Nathaniel	Euzarraga Angelica	SOSC	"=""M"""	BA-PSY	201210	120	150	124	3	88	0	0	0	0	0	212	"=""M"""		22-OCT-2013	No change in Residency
988488	@01070291	Atkinson, Abel 	Estrada Melinda	LHSC	"=""M"""	BS-CHE	200910	120	150	257	0	0	0	0	0	0	0	257	"=""M"""		09-SEP-2011	No change in Residency
1144673	@01226270	Atwood, Brianna Janelle	Ranton Melyssa	BUS	"=""M"""	BBA-FIN	201110	120	150	106	6	54	0	0	0	0	0	160	"=""M"""		12-FEB-2016	No change in Residency
1294873	@01376440	Atwood, Derek Mitchell	Williams Jessica	MPSC	"=""1"""	BS-MTHMATH	201520	120	150	46	4	111	0	0	0	0	0	157	"=""1"""	FSR	12-FEB-2016	No change in Residency
1349319	@01430844	Augustus, Dimtri Jamal	Wilson Jaylon	IDED	"=""1"""	BA-MDST	201510	120	150	63	6	115	0	0	0	0	0	178	"=""M"""		19-JUL-2016	
1115269	@01196891	Avila, Laura 	Estrada Melinda	LHSC	"=""M"""	BS-PUHHPB	201310	120	150	155	0	0	0	0	0	0	0	155	"=""M"""		12-FEB-2016	No change in Residency
1211615	@01293195	Avila, Robert Daniel	Finkel Heather	DT	"=""1"""	BA-ENGPROF	201310	120	150	154	3	0	0	0	0	0	0	154	"=""M"""		19-JUL-2016	
1288019	@01369586	Aviles, Isaac 	Aguilar Sara	LHSC	"=""M"""	BS-DKAH	201320	120	150	87	0	86	0	0	0	0	0	173	"=""M"""		30-JAN-2014	No change in Residency
1214765	@01296344	Baber, Kourtney Marie	Williams Jessica	MPSC	"="""""	BS-ES	201210	120	150	171	0	0	0	0	0	0	0	171	"=""M"""		03-SEP-2015	
1148408	@01230004	Bagwell, Samantha Gayle	Wilson Jaylon	IDED	"=""M"""	BA-MDST	201520	120	150	159	6	0	0	0	0	0	0	159	"=""M"""		12-FEB-2016	No change in Residency
1178674	@01260273	Bailey, Sarah Katherine	Blanton Melissa	EGR	"=""1"""	BS-ME	201210	128	158	156	9	4	0	0	0	0	0	160	"=""M"""		13-JUL-2016	
1014356	@01096148	Balderama, Lori Ann	Chou Hsing Huei	LHSC	"=""1"""	BS-HTHCHTH	201310	120	150	91	6	83	0	0	0	0	0	174	"=""M"""		19-JUL-2016	
1187745	@01269333	Balderas, Ana Valeria	Chandler Bradley	IDED	"=""M"""	BA-IDS-DEG	201510	120	150	133	0	65	0	0	0	0	0	198	"=""M"""		14-JUL-2015	No change in Residency
987954	@01069757	Banda, Xransen Aether	Fischer Kathryn	LHSC	"=""M"""	BS-DKAH	201210	120	150	101	0	64	0	0	0	0	0	165	"=""M"""		15-SEP-2014	No change in Residency
1178052	@01259651	Banks, Christopher Sparks	Salinas Alicia	SOSC	"="""""	BA-COM	201710	120	150	0	0	163	0	0	0	0	0	163	"=""M"""		31-MAY-2016	
1016332	@01098124	Banuelos, Linda Crystal	Carrington Jaimie	DT	"="""""	BS-CSM-AT	201510	125	155	81	0	149	0	0	0	0	0	230	"=""1"""	FSR	22-OCT-2013	
942057	@00972450	Banuelos, Matthew 	Gyori Thomas	MPSC	"="""""	BS-CS	201510	120	150	108	0	112	0	1	36	0	37	183	"=""1"""	FSR		
1232870	@01314445	Banuelos, Oliver Luis	Wilson Jaylon	IDED	"=""M"""	BA-MDST	201410	120	150	70	0	81	0	0	0	0	0	151	"=""M"""		12-FEB-2016	No change in Residency
1166075	@01247669	Barajas, Joshua 	Chou Hsing Huei	LHSC	"="""""	BS-BIO	201110	120	150	124	0	65	0	0	0	0	0	189	"=""M"""		29-SEP-2014	
1119768	@01201382	Barbosa, Anna-Alyssia 	San Miguel Olga	SOSC	"=""M"""	BA-COMCMST	201110	120	150	114	0	113	0	0	0	0	0	227	"=""M"""		29-JAN-2015	No change in Residency
1099887	@01181510	Barrera, Carlos Anthony	Fischer Kathryn	LHSC	"=""M"""	BS-BIO	201120	120	150	139	3	42	0	0	0	0	0	181	"=""M"""		15-SEP-2014	No change in Residency
1247244	@01328819	Barrios, Hector Steve	Williams Jessica	MPSC	"=""M"""	BS-CS	201320	120	150	121	6	88	0	0	0	0	0	209	"=""1"""	FSR	30-JAN-2014	
1130054	@01211652	Barton, Elizabeth Renee			"="""""	BS-PBI	201710	120	150	0	0	186	0	0	0	0	0	186	"=""M"""		31-MAY-2016	
1291809	@01373376	Barton, Weston Glenn	Solis Adrianna	MPSC	"="""""	BS-MTHGMS	201310	120	150	115	0	64	0	0	0	0	0	179	"=""M"""		03-SEP-2015	
1095806	@01177432	Bass, Ashley Nicole	Williams Jessica	MPSC	"="""""	BS-ES	201210	120	150	97	0	66	0	0	0	0	0	163	"=""1"""	FSR	03-SEP-2015	
1110049	@01191672	Bass, Chris A	Keneson Matt	AHUM	"=""M"""	BA-HIS	201010	120	150	107	4	59	0	0	0	0	0	166	"=""M"""		03-SEP-2015	No change in Residency
1016350	@01098142	Batulanon, Ma Reeza Relampagos	Swain Miranda	AHUM	"=""M"""	BA-CLA	201110	120	150	142	0	9	0	0	0	0	0	151	"=""M"""		12-FEB-2016	No change in Residency
1196051	@01277637	Beale, Leonard Christopher	Fischer Kathryn	LHSC	"=""M"""	BS-DKAH	201310	120	150	160	4	0	0	0	0	0	0	160	"=""M"""		12-FEB-2016	No change in Residency
1128763	@01210361	Beals, Brandon Joseph	Fraga Charles	BUS	"=""M"""	BA-ECO	201110	120	150	180	3	7	0	0	0	0	0	187	"=""M"""		03-SEP-2015	No change in Residency
1165549	@01247143	Beck, Justin D	Fraga Charles	BUS	"=""1"""	BBA-FIN	201210	120	150	141	12	76	0	0	0	0	0	217	"=""M"""		20-JUL-2016	
885859	@00914260	Beeman, Ashley Rose	Fisher Karl	IDED	"=""M"""	BA-IDS-DEG	201520	120	150	84	0	71	0	0	0	0	0	155	"=""M"""		12-FEB-2016	No change in Residency
1360237	@01441762	Bell, Emily Brooke	Swain Miranda	AHUM	"="""""	BA-ENG	201410	120	150	103	0	61	0	0	0	0	0	164	"=""M"""		19-JUL-2016	
1189808	@01271396	Bellamy, Crystal Ashley	Lopez Albert	LHSC	"=""1"""	BS-HTHCHTH	201310	120	150	159	6	0	0	0	0	0	0	159	"=""M"""		19-JUL-2016	
1067041	@01148691	Beltran, Bradley Cruz	Williams Jessica	MPSC	"="""""	BS-CS	201330	120	150	167	0	0	0	0	0	0	0	167	"=""1"""	FSR	03-SEP-2015	
1087186	@01168811	Benavides, Gabrielle Karisella	Monsivais Raquel	IDED	"=""M"""	BA-MDST	201310	120	150	143	6	25	0	0	0	0	0	168	"=""M"""		30-JAN-2015	No change in Residency
1146600	@01228196	Beneke, Cali Patton	Williams Jessica	MPSC	"=""M"""	BS-CS	201510	120	150	105	0	112	0	0	0	0	0	217	"=""1"""	FSR	15-SEP-2014	
1344940	@01426466	Bennett, Andrew Kyle	Williams Jessica	MPSC	"=""1"""	BS-CS	201510	120	150	95	7	59	0	0	0	0	0	154	"=""1"""			No change in Residency
1007975	@01089763	Bergeman, Patrick Edward	Zamora Sarai	SOSC	"=""1"""	BA-PSY	201420	120	150	182	12	0	0	0	0	0	0	182	"=""M"""		19-JUL-2016	
954880	@01004570	Bergner, Jeffrey Thomas	Sankovich Natasha	STPL	"=""M"""	BA-UND-UC	201620	120	150	9	0	174	0	0	0	0	0	183	"=""M"""			No change in Residency
1153460	@01235055	Berry, Matthew Jay	Loredo Xavier	EGR	"=""M"""	BS-ME	201110	128	158	172	0	0	0	0	0	0	0	172	"=""M"""		12-FEB-2016	No change in Residency
1068385	@01150033	Bhaga, Kishan Anil	Monsivais Raquel	IDED	"=""1"""	BA-MDST	201420	120	150	197	9	15	0	0	0	0	0	212	"=""M"""		15-SEP-2014	
1260427	@01341997	Bhakta, Rima S	Haddad Elizabeth	LHSC	"=""1"""	BS-BIO	201310	120	150	156	17	11	0	0	0	0	0	167	"=""M"""		14-JUN-2016	
1055557	@01137209	Bidault, Anthony Rene	Hodges Susan	EGR	"=""1"""	BS-EE	201310	126	156	110	0	104	0	0	0	0	0	214	"=""M"""	FSR	18-SEP-2015	
1004802	@01086594	Bierbaum, Wendell Kenneth	Wilson Jaylon	IDED	"=""M"""	BA-MDST	201710	120	150	106	0	69	0	0	0	0	0	175	"=""1"""		11-MAR-2016	
1139732	@01221331	Bigley, Mitchell Bryce	Lopez Albert	LHSC	"=""M"""	BS-BIO	201110	120	150	193	10	0	0	0	0	0	0	193	"=""M"""		12-FEB-2016	No change in Residency
1412421	@01493936	Blaize, Allison Ann	Aguilar Sara	LHSC	"=""M"""	BS-BIO	201310	120	150	93	15	81	0	0	0	0	0	174	"=""M"""		12-FEB-2016	No change in Residency
1061223	@01142873	Blake, Arielle Clarisse	Monsivais Raquel	IDED	"=""M"""	BA-MDST	201330	120	150	111	0	67	0	0	0	0	0	178	"=""M"""		16-FEB-2015	No change in Residency
1214315	@01295894	Bone, Cody N	Perryman Monica	LHSC	"=""1"""	BS-CHE	201210	120	150	154	12	0	0	0	0	0	0	154	"=""M"""		16-JUN-2016	
1147004	@01228600	Bonilla, Antonino B	Fisher Karl	IDED	"=""1"""	BA-MDST	201310	120	150	155	0	0	0	0	0	0	0	155	"=""M"""		19-JUL-2016	
1361464	@01442989	Bonnin, Jeffrey Allen	Keneson Matt	AHUM	"=""1"""	BA-HIS	201110	120	150	77	6	76	0	0	0	0	0	153	"=""M"""		15-JUL-2016	
1298125	@01379692	Borjon, Deanna 	McBrearty Connor	DT	"=""1"""	BA-CRJ	201310	120	150	79	6	117	0	0	0	0	0	196	"=""M"""		19-JUL-2016	
1192581	@01274168	Boyd, Aaron Daniel	Contreras Brian	IDED	"=""1"""	BA-MDST	201310	120	150	157	0	12	0	0	0	0	0	169	"=""1"""	FSR	03-SEP-2015	No change in Residency
1094265	@01175891	Boyd, Alessio K	Garcia Margaret	LHSC	"=""M"""	BS-DKAH	201410	120	150	152	0	0	0	0	0	0	0	152	"=""M"""		12-FEB-2016	No change in Residency
1156258	@01237853	Bradford, Collin Atherton	Ostmo Beverly	BUS	"="""""	BBA-ACT	201610	120	150	31	0	127	0	0	0	0	0	158	"=""1"""	FSR	03-SEP-2015	
1144718	@01226315	Brar, Navjot 	Estrada Melinda	LHSC	"=""M"""	BS-BIO	201110	120	150	188	0	13	0	0	0	0	0	201	"=""M"""		12-FEB-2016	No change in Residency
1143143	@01224742	Brauer, Taylor Charles	Baland Michelle	MPSC	"=""M"""	BS-CS	201310	120	150	161	0	10	0	0	0	0	0	171	"=""M"""		03-SEP-2015	No change in Residency
1123555	@01205167	Brazil, Cody Christopher	Williams Jessica	MPSC	"=""M"""	BS-MTHGMS	201330	120	150	106	0	48	0	0	0	0	0	154	"=""1"""	FSR	12-FEB-2016	
1095074	@01176700	Brenek, Amanda Michelle	Euzarraga Angelica	SOSC	"=""M"""	BA-PSY	201110	120	150	196	0	13	0	0	0	0	0	209	"=""M"""		22-OCT-2013	No change in Residency
987219	@01069022	Brinson, Nailah Ashounte	Sano Georgette	SOSC	"=""M"""	BA-SOC	201220	120	150	85	0	81	0	0	0	0	0	166	"=""M"""		18-SEP-2015	No change in Residency
1424270	@01505785	Briones, Roxanne Evette	Benavides Deborah	AHUM	"=""M"""	BFA-A	201530	120	150	30	3	177	0	0	0	0	0	207	"=""M"""		26-FEB-2015	No change in Residency
915186	@00943579	Briones-Hassuni, Deanna 	Ware Donna	SOSC	"=""1"""	BA-COM	201210	120	150	75	6	86	0	0	0	0	0	161	"=""M"""		19-JUL-2016	
1414230	@01495745	Brock, Brittany Leigh	Perryman Monica	LHSC	"=""M"""	BA-UND-UC	201430	120	150	69	0	107	0	15	0	0	15	161	"=""M"""		12-FEB-2016	No change in Residency
1157518	@01239113	Broome, Tyler Colton	Gyori Thomas	MPSC	"=""M"""	BBA-ACS	201310	120	150	157	0	0	0	1	0	0	1	156	"=""M"""		12-FEB-2016	No change in Residency
865277	@00893685	Brothers, George A	Ibarra Damaris	STPL	"=""M"""	BA-UND-UC	201420	120	150	145	0	7	0	0	0	0	0	152	"=""M"""		03-SEP-2015	No change in Residency
1158516	@01240111	Broussard, Adreanna D	Krienke Johanna	EGR	"=""M"""	BS-CE	201110	128	158	181	6	3	0	0	0	0	0	184	"=""M"""		30-JAN-2015	No change in Residency
1119804	@01201418	Brown, Elliot S	Keneson Matt	AHUM	"=""1"""	BA-HIS	201110	120	150	60	6	104	0	0	0	0	0	164	"=""1"""	FSR	12-FEB-2016	No change in Residency
1196287	@01277873	Bueche, Ryan Christopher	Ware Donna	SOSC	"=""1"""	BA-SOC	201210	120	150	152	3	0	0	0	0	0	0	152	"=""M"""		15-JUN-2016	
1380599	@01462118	Bueno, Azael 	Flack Amy	BUS	"=""1"""	BBA-MKT	201510	120	150	52	6	99	0	0	0	0	0	151	"=""1"""		03-SEP-2015	No change in Residency
1242734	@01324313	Burchfield, Laura Elizabeth	Orozco Raquel	IDED	"=""1"""	BA-IDS-DEG	201510	120	150	128	0	67	0	0	0	0	0	195	"=""1"""	FSR	15-SEP-2014	No change in Residency
1236851	@01318433	Burnett, Clarence Anthony	Fraga Charles	BUS	"=""1"""	BBA-IS	201320	120	150	119	10	37	0	0	0	0	0	156	"=""1"""			No change in Residency
1135600	@01217199	Burns, Christian Jorel	Washington Douglas	SOSC	"=""M"""	BA-POL	201110	120	150	158	0	0	0	0	0	0	0	158	"=""M"""		12-FEB-2016	No change in Residency
864670	@00893078	Buso, Thomas M	Truett Cheryl	BUS	"=""1"""	BBA-MGT	201510	120	150	154	0	0	0	0	0	0	0	154	"=""1"""	FSR	12-FEB-2016	No change in Residency
1153912	@01235507	Bustamante, Luis Alberto	Gyori Thomas	MPSC	"=""M"""	BS-CS	201510	120	150	70	0	120	0	0	0	0	0	190	"=""M"""		15-SEP-2014	No change in Residency
1207385	@01288968	Butler, Stephen Jashay	Williams Jessica	MPSC	"=""1"""	BS-MTHGMS	201210	120	150	160	6	0	0	0	0	0	0	160	"=""1"""	FSR	12-FEB-2016	No change in Residency
1191136	@01272724	Caballero, Kristina Marlene	Estrada Melinda	LHSC	"=""M"""	BS-PUHEPD	201410	120	150	156	3	0	0	0	0	0	0	156	"=""M"""		12-FEB-2016	No change in Residency
1004696	@01086488	Cabell, Kristen Marie	Chandler Bradley	IDED	"=""M"""	BA-IDS-C4-MS	201010	120	150	247	4	3	0	0	0	0	0	250	"=""M"""		22-APR-2015	No change in Residency
1258081	@01339651	Cabrejas, Rodrigo J	Salinas Alicia	SOSC	"=""M"""	BA-PSY	201610	120	150	27	0	128	0	0	0	0	0	155	"=""M"""		12-FEB-2016	No change in Residency
1191327	@01272915	Cadena, Andres 	Gerhardt James	BUS	"=""1"""	BBA-MGT	201410	120	150	81	4	71	0	0	0	0	0	152	"=""1"""			No change in Residency
1216334	@01297913	Cadriel, Matthew Adam	Sanchez Sarah	STPL	"="""""	BS-PUHEPD	201710	120	150	97	0	74	0	0	0	0	0	171	"=""M"""		31-MAY-2016	
1214172	@01295751	Calderon, Lucas Javier	Loredo Xavier	EGR	"=""M"""	BS-ME	201420	128	158	78	0	110	0	0	0	0	0	188	"=""M"""		30-JAN-2015	No change in Residency
1137104	@01218703	Camacho, Lance Xavier	Flack Amy	BUS	"=""M"""	BBA-ACT	201110	120	150	157	0	0	0	0	0	0	0	157	"=""M"""		03-SEP-2015	No change in Residency
1199430	@01281016	Campbell, Justin Andrew	Schwoerke Kenneth	LHSC	"=""1"""	BS-DKAH	201210	120	150	151	8	0	0	0	0	0	0	151	"=""M"""		15-JUN-2016	
1311324	@01392882	Campbell, Timothy J	Garcia Laura	IDED	"=""1"""	BA-IDS-DEG	201510	120	150	78	12	76	0	0	0	0	0	154	"=""M"""		15-JUN-2016	
1222561	@01304140	Canales, Abel Alfredo	Truett Cheryl	BUS	"="""""	BA-UND-UC	201710	120	150	121	0	69	0	0	0	0	0	190	"=""M"""		06-JUN-2016	
1250154	@01331727	Canales, Luis Alfredo	Krienke Johanna	EGR	"=""M"""	BS-EE	201220	126	156	123	0	80	0	0	0	0	0	203	"=""M"""		18-SEP-2015	No change in Residency
1193828	@01275415	Canelo, Jennifer 	Chou Hsing Huei	LHSC	"=""1"""	BS-HTHCHTH	201510	120	150	152	7	0	0	0	0	0	0	152	"=""M"""		15-JUN-2016	
1276351	@01357918	Canterbury, Tyler Calhoun	Boyer Anna	AHUM	"=""M"""	BA-ENG	201310	120	150	80	0	82	0	0	0	0	0	162	"=""M"""		30-JAN-2013	No change in Residency
923899	@00952290	Cantu, David Asael	Washington Douglas	SOSC	"=""M"""	BA-POL	201110	120	150	118	6	80	0	0	0	0	0	198	"=""M"""		12-FEB-2016	No change in Residency
1104587	@01186210	Cantu, Jessica Marie	Fisher Julie	AHUM	"="""""	BMMUSSTUD	201010	133	163	207	0	6	0	0	0	0	0	213	"=""1"""	FSR	15-SEP-2014	
1083971	@01165597	Carbajal, Merced Jezreel	Perez Kimberly	IDED	"=""1"""	BS-MDS	201010	121	151	201	7	0	0	0	0	0	0	201	"=""M"""		19-JUL-2016	
1120894	@01202508	Cardenas, Daniel G	Krienke Johanna	EGR	"=""1"""	BS-CE	201320	128	158	93	3	96	0	0	0	0	0	189	"=""1"""	FSR	30-JAN-2015	No change in Residency
1386667	@01468184	Cardenas, Desirae Noelle	Orozco Raquel	IDED	"=""1"""	BA-IDS-CER6	201420	120	150	65	3	89	0	0	0	0	0	154	"=""1"""	FSR	03-SEP-2015	No change in Residency
1273268	@01354834	Cardona, Gabriel 	Fisher Julie	AHUM	"=""1"""	BMMUSSTUD	201310	133	163	110	0	103	0	0	0	0	0	213	"=""1"""	FSR	15-SEP-2014	No change in Residency
1166004	@01247598	Cardwell, Ashley L	Lopez Albert	LHSC	"=""M"""	BS-BIO	201030	120	150	74	5	110	0	0	0	0	0	184	"=""1"""	FSR	03-SEP-2015	
1209411	@01290991	Carfer, Nathaniel Grant	Fisher Julie	AHUM	"=""1"""	BMMUSMKTG	201310	130	160	166	9	0	0	0	0	0	0	166	"=""M"""		03-JUN-2016	
1083979	@01165605	Carlson, Brian Reed	Washington Douglas	SOSC	"=""1"""	BA-POL	201310	120	150	150	7	3	0	0	0	0	0	153	"=""M"""		13-JUL-2016	
1129318	@01210916	Carr, Alexandria Renee	Saucedo Susie	DT	"=""1"""	BA-CRJ	201110	120	150	162	0	8	0	0	0	0	0	170	"=""1"""	FSR	03-SEP-2015	No change in Residency
