Students Exceeding 45 Hour Rule for Term 201730 as of 12-APR-2017
  
Pidm	Banner ID	Name	Advisor	Advisor Code	Last Term Residency	Program	Catalog Year	Program Hours	Funding Limit	UTSA Tot Attempted Hours	201720 Hours	Transfer Hours	Developmental Hours	Formula 99	Dual Credit Hours	Non Texas Resd	Total Excluded Hours	Total Attempted Hours	New Residency	FSR Comment	F45 Comment Date	Note
1255278	@01336850	Abalos, Ashara 	Aguilar Sara	LHSC	"=""1"""	BS-MI	201620	120	165	57	15	111	0	0	0	0	0	168	"=""1"""			No change in Residency
1302811	@01384377	Abalos, Jorge 	Lawver April	BUS	"="""""	BBA-ECO	201730	120	165	34	0	156	0	0	0	0	0	190	"=""1"""		03-JUN-2016	
832861	@00861268	Aguilar, Anabell 	Orozco Raquel	IDED	"="""""	BA-SPN	201730	120	165	153	0	46	0	0	0	0	0	199	"=""E"""		27-FEB-2017	
959001	@01019532	Antu, Jose 	Loredo Xavier	EGR	"=""E"""	BS-CE	200910	127	172	115	6	67	0	0	0	0	0	182	"=""E"""		26-SEP-2016	No change in Residency
668200	@00691884	Arredondo, Jose Luis	Monsivais Raquel	IDED	"=""H"""	BA-MDST	201610	120	165	62	15	115	0	3	0	0	3	174	"=""H"""			No change in Residency
1248791	@01330365	Barrera, Melissa Margaret	Washington Douglas	SOSC	"=""E"""	BA-ANT	201220	120	165	140	3	81	0	0	0	0	0	221	"=""E"""		26-SEP-2016	No change in Residency
992724	@01074526	Beard, Stephanie J	Lopez Albert	LHSC	"=""1"""	BS-HTHCHTH	201520	120	165	193	6	20	0	0	0	0	0	213	"=""1"""	FSR	12-FEB-2016	No change in Residency
1281282	@01362849	Bergner, Brett Mathew	Monsivais Raquel	IDED	"=""1"""	BA-MDST	201310	120	165	111	12	75	0	0	0	0	0	186	"=""1"""	FSR	26-SEP-2016	No change in Residency
801368	@00829785	Blanchard, Randy James	Flack Amy	BUS	"=""1"""	BBA-MGTINL	201310	120	165	133	12	85	0	0	0	0	0	218	"=""1"""		26-SEP-2016	No change in Residency
1299168	@01380735	Boehm, Adam Julius	Huynh Nen	EGR	"=""E"""	BS-CE	201320	128	173	75	9	166	0	0	0	0	0	241	"=""E"""		23-OCT-2012	No change in Residency
694530	@00720457	Burwell, Ana Laura	Loden Jacqueline	AHUM	"=""1"""	BFA-A	201610	120	165	93	15	95	0	3	0	0	3	185	"=""1"""	FSR	26-SEP-2016	No change in Residency
1608471	@01689872	Carter, Cynthia Lynn	Garcia Laura	IDED	"="""""	BA-MDST	201730	120	165	0	0	170	0	0	0	0	0	170	"=""E"""		27-FEB-2017	
320475	@00217090	Cortez, Laura Kristen	Sano Georgette	SOSC	"=""E"""	BA-PSY	201330	120	165	266	6	18	0	0	0	0	0	284	"=""E"""		05-NOV-2014	No change in Residency
845054	@00873462	Curry, Elissa Kathleen	Estrada Melinda	LHSC	"=""1"""	BS-HTHCHTH	201720	120	165	48	11	124	0	0	0	0	0	172	"=""1"""		27-OCT-2008	No change in Residency
1427651	@01509164	Davila, Elizabeth Ann 	Riley Andrew	AHUM	"=""1"""	BA-A	201220	120	165	69	12	99	0	0	0	0	0	168	"=""1"""			No change in Residency
709911	@00738346	Davis, Kenneth B	Chandler Bradley	IDED	"=""1"""	BA-MDST	201710	120	165	52	6	114	0	0	0	0	0	166	"=""1"""			No change in Residency
1284785	@01366352	Delgado, Edward Martin	Cortez Christina	BUS	"=""E"""	BBA-ACT	201730	120	165	97	0	98	0	0	0	0	0	195	"=""1"""	FSR	03-MAR-2017	
703352	@00731394	Espinosa, Bethany Cecile	Williams Jessica	MPSC	"=""1"""	BS-MTHMATH	201410	120	165	117	12	72	0	0	0	0	0	189	"=""1"""	FSR	26-SEP-2016	No change in Residency
1248586	@01330160	Guajardo, Rhoy 	Hodges Susan	EGR	"=""1"""	BS-ME	201220	128	173	79	6	123	0	0	0	0	0	202	"=""1"""	FSR	12-FEB-2016	No change in Residency
509760	@00510734	Gutierrez, Michael Jonathon	Washington Douglas	SOSC	"=""E"""	BA-POL	201630	120	165	117	6	108	0	1	0	0	1	224	"=""E"""		15-APR-2016	No change in Residency
610712	@00621654	Hernandez, Janet Elizabeth	Salinas Alicia	SOSC	"=""E"""	BA-PSY	201620	120	165	136	9	82	0	0	0	0	0	218	"=""E"""		21-SEP-2015	No change in Residency
628513	@00641418	Infante, Antonio Rivera			"="""""	BA-HIS	201730	120	165	166	0	0	0	0	0	0	0	166	"=""E"""		04-APR-2017	
694671	@00720771	Lam, Jennifer Kim	Fisher Karl	IDED	"=""1"""	BA-IDS-CER6	201720	120	165	42	12	131	0	3	0	0	3	170	"=""E"""		06-APR-2017	
697801	@00724405	Lawson, Brian David	Riley Andrew	AHUM	"=""1"""	BFA-A	201620	120	165	78	12	96	0	0	0	0	0	174	"=""1"""			No change in Residency
576712	@00583010	Lazo, James Alvarado			"="""""	BS-MTH-UC	201730	120	165	25	0	153	0	0	0	0	0	178	"=""E"""		27-FEB-2017	
917476	@00945868	Lopez, James Bryan	Euzarraga Angelica	SOSC	"=""1"""	BA-PSY	201130	120	165	111	3	57	0	0	0	0	0	168	"=""1"""	FSR	10-MAY-2013	No change in Residency
1015673	@01097465	Martinez, Rufus B	Loredo Xavier	EGR	"=""E"""	BS-ME	200710	129	174	178	9	56	0	0	0	0	0	234	"=""E"""		12-FEB-2016	No change in Residency
711337	@00739771	Morales, Arturo 	Solis Adrianna	MPSC	"=""E"""	BS-PHY	201720	120	165	79	10	143	0	0	0	0	0	222	"=""E"""		01-DEC-2016	No change in Residency
1080531	@01162160	Murphy, Seantae Denese	Tencza Michele	AHUM	"=""1"""	BA-AHC	201110	120	165	123	12	59	0	0	0	0	0	182	"=""1"""			No change in Residency
1497371	@01578797	New, Nicholas Beau	Aguilar Sara	LHSC	"=""E"""	BA-UND-UC	201620	120	165	34	8	147	0	0	0	0	0	181	"=""E"""		26-SEP-2016	No change in Residency
972182	@01038657	Novak, Austin Andrew	Haddad Elizabeth	LHSC	"="""""	BS-BIO	201730	120	165	115	0	82	0	0	0	0	0	197	"=""E"""		03-MAR-2017	
1349808	@01431333	Palmer, Chasidy 	Gordon Brittany	MPSC	"=""1"""	BA-GEO	201630	120	165	34	14	156	0	0	0	0	0	190	"=""1"""	FSR	26-SEP-2016	No change in Residency
1283591	@01365158	Perez, Samantha Jo	McBrearty Connor	DT	"=""1"""	BS-CSM-AT	201720	125	170	27	3	168	0	0	0	0	0	195	"=""1"""		10-SEP-2012	No change in Residency
814832	@00843242	Qazi, Sohaib Anwar	Ware Donna	SOSC	"=""1"""	BA-COM-UC	201610	120	165	120	9	77	0	0	0	0	0	197	"=""1"""	FSR	29-SEP-2015	No change in Residency
1235249	@01316824	Ramos, Gabrielle S	Fisher Karl	IDED	"=""1"""	BA-IDS-CER6	201620	120	165	49	15	123	0	0	0	0	0	172	"=""1"""			No change in Residency
1249628	@01331201	Rios, Anthony William	Williams Jessica	MPSC	"="""""	BS-MTHMATH	201610	120	165	91	0	124	0	0	0	0	0	215	"=""E"""		03-APR-2017	
841598	@00870006	Rodriguez, Gomezindo 	Advising Engineering	EGR	"="""""	BS-CE	201730	128	173	178	0	3	0	0	0	0	0	181	"=""E"""		13-MAR-2017	
606271	@00616162	Rodriguez, Jenna Lynn	Zamora Sarai	SOSC	"=""1"""	BA-COM	201710	120	165	53	12	119	0	3	0	0	3	169	"=""1"""			No change in Residency
1281772	@01363339	Rodriguez, Rene J	San Miguel Olga	SOSC	"="""""	BA-PSY	201730	120	165	30	0	141	0	0	0	0	0	171	"=""E"""		03-APR-2017	
831965	@00860372	Rossler, Jessica Lee	Wilson Jaylon	IDED	"=""1"""	BA-MDST	201620	120	165	55	18	120	0	0	0	0	0	175	"=""1"""	FSR	28-FEB-2017	No change in Residency
879420	@00907824	Rossmeisl, Stacey Lynn	Wilson Jaylon	IDED	"=""1"""	BA-MDST	201720	120	165	3	3	165	0	0	0	0	0	168	"=""1"""			No change in Residency
901915	@00930316	Saenz, Randi N	Perryman Monica	LHSC	"=""1"""	BS-DKAH	201510	120	165	52	13	122	0	0	0	0	0	174	"=""1"""			No change in Residency
1542476	@01623892	Scavone, Roy Edmond Michael	Estrada Melinda	LHSC	"=""1"""	BS-DKAH	201630	120	165	12	3	172	0	0	0	0	0	184	"=""1"""			No change in Residency
511344	@00512731	Shaheen, Richard Cody	Orozco Raquel	IDED	"=""E"""	BA-MDST	201710	120	165	119	0	88	0	0	0	0	0	207	"=""E"""		26-SEP-2016	No change in Residency
709539	@00737973	Shirani, Hassan Benjamin	San Miguel Olga	SOSC	"=""1"""	BA-GLA	201710	120	165	47	16	179	0	0	0	0	0	226	"=""1"""	FSR	26-SEP-2016	No change in Residency
1233207	@01314782	Tello, Joaquin O	Gyori Thomas	MPSC	"=""H"""	BS-CS	201520	120	165	85	14	94	0	0	0	0	0	179	"=""H"""			No change in Residency
1462198	@01543636	Theus, Ming Yong	Gibbons Angel	LHSC	"=""1"""	BS-BIO	201710	120	165	29	12	165	0	0	0	0	0	194	"=""1"""	FSR	26-SEP-2016	No change in Residency
1175716	@01257314	Vasquez, Vanessa Nicole	Chou Hsing Huei	LHSC	"=""1"""	BS-BIO	201420	120	165	75	8	133	0	0	0	0	0	208	"=""1"""	FSR	30-JAN-2014	No change in Residency
1353404	@01434929	Watkins, Derwin 	Truett Cheryl	BUS	"=""E"""	BBA-MGT	201620	120	165	37	13	143	0	0	0	0	0	180	"=""E"""		26-SEP-2016	No change in Residency
592861	@00600087	Wayman, David J	Flack Amy	BUS	"=""1"""	BBA-IA	201210	120	165	134	6	76	0	0	0	0	0	210	"=""1"""		12-FEB-2016	No change in Residency
1216577	@01298156	Williams, Ginny A	Fisher Karl	IDED	"=""1"""	BA-MDST	201210	120	165	127	18	72	0	0	0	0	0	199	"=""1"""		12-FEB-2016	No change in Residency
705300	@00733741	Wilson, Dana Louise	Swain Miranda	AHUM	"=""1"""	BA-ENGELAR	201130	120	165	117	9	50	0	0	0	0	0	167	"=""1"""			No change in Residency
1138003	@01219602	Ye, Arturo 	Solis Adrianna	MPSC	"=""E"""	BS-CS	201610	120	165	32	12	163	0	0	0	0	0	195	"=""E"""		03-SEP-2015	No change in Residency
783276	@00811702	Zamora, Katie Marie	Davis Yolanda	STPL	"=""1"""	BA-UND-UC	201310	120	165	43	6	132	0	0	0	0	0	175	"=""1"""			No change in Residency
  
Total Records:  54

List of Records for Review - May Need Residency Reset
Pidm	BannerID	Name	Advisor	Advisor Code	New Residency	Program	Catalog Year	Program Hours	Funding Limit	UTSA Hours	201720 Hours	Transfer Hours	Developmental Hours	Dual Credit Hours	Formula 99	Non Texas Resd	Total Excluded Hours	Total Attempted Hours	Comment
832861	@00861268	Aguilar,Anabell 	Orozco Raquel	IDED	"=""E"""	BA-SPN	201730	120	165	153	0	46	0	0	0	0	0	199	
959001	@01019532	Antu,Jose 	Loredo Xavier	EGR	"=""E"""	BS-CE	200910	127	172	112	0	67	0	0	0	0	0	179	
1248791	@01330365	Barrera,Melissa Margaret	Washington Douglas	SOSC	"=""E"""	BA-ANT	201220	120	165	137	0	81	0	0	0	0	0	218	
1299168	@01380735	Boehm,Adam Julius	Huynh Nen	EGR	"=""E"""	BS-CE	201320	128	173	69	0	166	0	0	0	0	0	235	
1608471	@01689872	Carter,Cynthia Lynn	Garcia Laura	IDED	"=""E"""	BA-MDST	201730	120	165	0	0	170	0	0	0	0	0	170	
320475	@00217090	Cortez,Laura Kristen	Sano Georgette	SOSC	"=""E"""	BA-PSY	201330	120	165	260	0	18	0	0	0	0	0	278	
509760	@00510734	Gutierrez,Michael Jonathon	Washington Douglas	SOSC	"=""E"""	BA-POL	201630	120	165	111	0	108	0	0	0	1	1	218	
610712	@00621654	Hernandez,Janet Elizabeth	Salinas Alicia	SOSC	"=""E"""	BA-PSY	201620	120	165	127	0	82	0	0	0	0	0	209	
628513	@00641418	Infante,Antonio Rivera			"=""E"""	BA-HIS	201730	120	165	166	0	0	0	0	0	0	0	166	
694671	@00720771	Lam,Jennifer Kim	Fisher Karl	IDED	"=""1"""	BA-IDS-CER6	201720	120	165	30	0	131	0	0	0	3	3	158	
576712	@00583010	Lazo,James Alvarado			"=""E"""	BS-MTH-UC	201730	120	165	25	0	153	0	0	0	0	0	178	
1015673	@01097465	Martinez,Rufus B	Loredo Xavier	EGR	"=""E"""	BS-ME	200710	129	174	169	0	56	0	0	0	0	0	225	
711337	@00739771	Morales,Arturo 	Solis Adrianna	MPSC	"=""E"""	BS-PHY	201720	120	165	69	0	143	0	0	0	0	0	212	
972182	@01038657	Novak,Austin Andrew	Haddad Elizabeth	LHSC	"=""E"""	BS-BIO	201730	120	165	115	0	82	0	0	0	0	0	197	
1249628	@01331201	Rios,Anthony William	Williams Jessica	MPSC	"=""E"""	BS-MTHMATH	201610	120	165	91	0	124	0	0	0	0	0	215	
841598	@00870006	Rodriguez,Gomezindo 	Advising Engineering	EGR	"=""E"""	BS-CE	201730	128	173	178	0	3	0	0	0	0	0	181	
1281772	@01363339	Rodriguez,Rene J	San Miguel Olga	SOSC	"=""E"""	BA-PSY	201730	120	165	30	0	141	0	0	0	0	0	171	
511344	@00512731	Shaheen,Richard Cody	Orozco Raquel	IDED	"=""E"""	BA-MDST	201710	120	165	119	0	88	0	0	0	0	0	207	
1353404	@01434929	Watkins,Derwin 	Truett Cheryl	BUS	"=""E"""	BBA-MGT	201620	120	165	27	0	143	0	0	0	0	0	170	
1138003	@01219602	Ye,Arturo 	Solis Adrianna	MPSC	"=""E"""	BS-CS	201610	120	165	20	0	163	0	0	0	0	0	183	
