Students Exceeding 30 Hour Rule for Term 201730 as of 29-MAR-2017
  
Pidm	Banner ID	Name	Advisor	Advisor Code	Last Term Residency	Program	Catalog Year	Program Hours	Funding Limit	UTSA Tot Attempted Hours	201720 Hours	Transfer Hours	Developmental Hours	Formula 99	Dual Credit Hours	Non Texas Resd	Total Excluded Hours	Total Attempted Hours	New Residency	FSR Comment	F45 Comment Date	Note
998322	@01080119	Anders, Garrett Thomas	Wilson Jaylon	IDED	"=""M"""	BA-MDST	201720	120	150	185	9	9	0	0	0	0	0	194	"=""M"""		18-OCT-2016	No change in Residency
1153912	@01235507	Bustamante, Luis Alberto	Gyori Thomas	MPSC	"=""M"""	BS-CSSWEN	201720	120	150	76	6	120	0	0	0	0	0	196	"=""M"""		02-DEC-2016	No change in Residency
1041966	@01123624	Carroll, Christopher Joseph	Advising Student Placement	STPL	"="""""	BA-UND-UC	201730	120	150	147	0	43	0	0	0	0	0	190	"=""M"""		27-FEB-2017	
1178245	@01259844	Davis, Valencia Nicole	Perryman Monica	LHSC	"=""1"""	BS-DKAH	201210	120	150	150	9	6	0	0	0	0	0	156	"=""1"""			No change in Residency
1174234	@01255834	De Leon, George Dionicio	Aguilar Sara	LHSC	"=""1"""	BA-UND-UC	201520	120	150	124	9	61	0	0	0	0	0	185	"=""M"""		03-MAR-2017	
1124929	@01206539	Diaz, Gabriela L	Krienke Johanna	EGR	"="""""	BA-UND-UC	201730	120	150	156	0	70	0	0	0	0	0	226	"=""1"""	FSR	19-NOV-2015	
1018108	@01099900	Garcia, Jessica Nicole	Uranga Jennifer	LHSC	"="""""	BS-BIO	201730	120	150	143	0	43	0	0	0	0	0	186	"=""M"""		27-FEB-2017	
1362184	@01443709	Garcia, Jesus Emmanuel	McBrearty Connor	DT	"="""""	BS-ARC-AT	201410	120	150	84	0	73	0	0	0	0	0	157	"=""1"""	FSR	19-JUL-2016	
1083555	@01165182	Gomez, Mark Kidd	Cortez Christina	BUS	"="""""	BBA-MGT	201730	120	150	104	0	75	0	0	0	0	0	179	"=""M"""		27-FEB-2017	
1275557	@01357124	Gomez, Zelda Monique	Euzarraga Angelica	SOSC	"=""1"""	BA-PSY	201720	120	150	73	12	99	0	0	0	0	0	172	"=""1"""		18-JUL-2016	No change in Residency
1134851	@01216450	Gonzalez, Miranda Aiza	Davis Yolanda	STPL	"=""1"""	BA-UND-UC	201610	120	150	104	14	73	0	0	0	0	0	177	"=""1"""	FSR	26-SEP-2016	No change in Residency
1094740	@01176366	Graves, Valerie Jeanna	Solis Adrianna	MPSC	"="""""	BS-ES	201410	120	150	118	0	78	0	0	0	0	0	196	"=""M"""		27-FEB-2017	
1059152	@01140804	Gutierrez, Yarleth Sarahi			"="""""	BS-BIO	201730	120	150	0	0	198	0	0	0	0	0	198	"=""M"""		27-FEB-2017	
1291335	@01372902	Hernandez, Luke Calib	Estrada Melinda	LHSC	"=""M"""	BS-BCH	201310	120	150	86	8	80	0	0	0	0	0	166	"=""M"""		26-SEP-2016	No change in Residency
1341903	@01423429	Huckle, Jason A	Haddad Elizabeth	LHSC	"=""M"""	BA-UND-UC	201410	120	150	108	12	66	0	0	0	0	0	174	"=""M"""		12-FEB-2016	No change in Residency
1190254	@01271842	Hudson, Missy L			"="""""	BBA-ACT	201730	120	150	0	0	151	0	0	0	0	0	151	"=""M"""		27-FEB-2017	
1260904	@01342474	Kennedy, Stephanie M	Gibbons Angel	LHSC	"=""1"""	BA-UND-UC	201310	120	150	168	18	0	0	0	0	0	0	168	"=""1"""			No change in Residency
1204808	@01286391	Leal, Brandi Marie	Orozco Raquel	IDED	"=""1"""	BA-MDST	201720	120	150	63	12	143	0	0	0	0	0	206	"=""1"""	FSR	02-NOV-2016	No change in Residency
1009529	@01091316	Lozano, Eric 	Haddad Elizabeth	LHSC	"="""""	BS-BIO	201130	120	150	71	0	115	0	0	0	0	0	186	"=""1"""	FSR	01-FEB-2012	
988126	@01069929	Martinez, Gilbert Anthony	Guzman Ricardo	STPL	"=""1"""	BA-UND-UC	201620	120	150	119	13	37	0	0	0	0	0	156	"=""1"""			No change in Residency
1238029	@01319611	Morrison, Hailey Michelle	Chou Hsing Huei	LHSC	"=""1"""	BA-UND-UC	201410	120	150	90	15	65	0	0	0	0	0	155	"=""M"""		03-MAR-2017	
1166974	@01248568	Morsy, Fred Hatem Salem	Hodges Susan	EGR	"=""1"""	BS-EE	201130	126	156	172	12	20	0	0	0	0	0	192	"=""1"""	FSR	12-FEB-2016	No change in Residency
1235886	@01317461	Nesbitt, Mathew Joegustis	Davis Yolanda	STPL	"="""""	BA-UND-UC	201730	120	150	75	0	93	0	0	0	0	0	168	"=""M"""		22-MAR-2017	
1507811	@01589229	Nguyen, Tuan H			"="""""	BS-BIO	201730	120	150	0	0	189	0	0	0	0	0	189	"=""M"""		07-MAR-2017	
1056155	@01137807	Ochoa, Alvin Artemio	Cortez Christina	BUS	"=""M"""	BBA-ACT	201710	120	150	86	9	99	0	0	0	0	0	185	"=""1"""	FSR	16-JUN-2016	
1014690	@01096482	Patrick, Daniel Walden	Baland Michelle	MPSC	"=""M"""	BS-MTHGMS	201720	120	150	164	6	26	0	0	0	0	0	190	"=""M"""		27-OCT-2016	No change in Residency
1315194	@01396751	Richards, Nicole Cristina	Orozco Raquel	IDED	"=""1"""	BA-IDS-DEG	201510	120	150	80	6	71	0	0	0	0	0	151	"=""1"""			No change in Residency
997787	@01079586	Rushing, Taylor W	Bonner Gonzalez Catherine	LHSC	"="""""	BS-BIO	201730	120	150	161	0	9	0	0	0	0	0	170	"=""M"""		27-FEB-2017	
1198091	@01279677	Salinas, Kathryn Marie	Perryman Monica	LHSC	"=""M"""	BA-UND-UC	201410	120	150	118	9	44	0	0	0	0	0	162	"=""M"""		26-SEP-2016	No change in Residency
1093742	@01175368	Santillan, Elizabeth Elia	Baland Michelle	MPSC	"="""""	BS-MTHMATH	201220	120	150	116	0	36	0	0	0	0	0	152	"=""M"""		17-MAR-2017	
1266831	@01348401	Santos, Jarrizze Anne	Gibbons Angel	LHSC	"=""1"""	BA-UND-UC	201310	120	150	151	12	0	0	0	0	0	0	151	"=""1"""			No change in Residency
1222908	@01304487	Thompson, Victoria Jocelyn	Smith Lauren	BUS	"=""M"""	BA-UND-UC	201730	120	150	177	0	0	0	0	0	0	0	177	"=""M"""		13-MAR-2017	No change in Residency
1002662	@01084454	Tran, Thuyanh Thi	Saucedo Susie	DT	"="""""	BA-CRJ	201730	120	150	173	0	0	0	0	0	0	0	173	"=""M"""		27-FEB-2017	
930110	@00958495	Trongone, Christina Joy			"="""""	BA-IDS	201730	120	150	173	0	0	0	0	0	0	0	173	"=""M"""		27-FEB-2017	
  
Total Records:  34

List of Records for Review - May Need Residency Reset
Pidm	BannerID	Name	Advisor	Advisor Code	New Residency	Program	Catalog Year	Program Hours	Funding Limit	UTSA Hours	201720 Hours	Transfer Hours	Developmental Hours	Dual Credit Hours	Formula 99	Non Texas Resd	Total Excluded Hours	Total Attempted Hours	Comment
998322	@01080119	Anders,Garrett Thomas	Wilson Jaylon	IDED	"=""M"""	BA-MDST	201720	120	150	176	0	9	0	0	0	0	0	185	
1153912	@01235507	Bustamante,Luis Alberto	Gyori Thomas	MPSC	"=""M"""	BS-CSSWEN	201720	120	150	70	0	120	0	0	0	0	0	190	
1041966	@01123624	Carroll,Christopher Joseph	Advising Student Placement	STPL	"=""M"""	BA-UND-UC	201730	120	150	147	0	43	0	0	0	0	0	190	
1174234	@01255834	De Leon,George Dionicio	Aguilar Sara	LHSC	"=""M"""	BA-UND-UC	201520	120	150	115	0	61	0	0	0	0	0	176	
1018108	@01099900	Garcia,Jessica Nicole	Uranga Jennifer	LHSC	"=""M"""	BS-BIO	201730	120	150	143	0	43	0	0	0	0	0	186	
1083555	@01165182	Gomez,Mark Kidd	Cortez Christina	BUS	"=""M"""	BBA-MGT	201730	120	150	104	0	75	0	0	0	0	0	179	
1094740	@01176366	Graves,Valerie Jeanna	Solis Adrianna	MPSC	"=""M"""	BS-ES	201410	120	150	118	0	78	0	0	0	0	0	196	
1059152	@01140804	Gutierrez,Yarleth Sarahi			"=""M"""	BS-BIO	201730	120	150	0	0	198	0	0	0	0	0	198	
1291335	@01372902	Hernandez,Luke Calib	Estrada Melinda	LHSC	"=""M"""	BS-BCH	201310	120	150	78	0	80	0	0	0	0	0	158	
1341903	@01423429	Huckle,Jason A	Haddad Elizabeth	LHSC	"=""M"""	BA-UND-UC	201410	120	150	96	0	66	0	0	0	0	0	162	
1190254	@01271842	Hudson,Missy L			"=""M"""	BBA-ACT	201730	120	150	0	0	151	0	0	0	0	0	151	
1238029	@01319611	Morrison,Hailey Michelle	Chou Hsing Huei	LHSC	"=""M"""	BA-UND-UC	201410	120	150	75	0	65	0	0	0	0	0	140	
1235886	@01317461	Nesbitt,Mathew Joegustis	Davis Yolanda	STPL	"=""M"""	BA-UND-UC	201730	120	150	75	0	93	0	0	0	0	0	168	
1507811	@01589229	Nguyen,Tuan H			"=""M"""	BS-BIO	201730	120	150	0	0	189	0	0	0	0	0	189	
1014690	@01096482	Patrick,Daniel Walden	Baland Michelle	MPSC	"=""M"""	BS-MTHGMS	201720	120	150	158	0	26	0	0	0	0	0	184	
997787	@01079586	Rushing,Taylor W	Bonner Gonzalez Catherine	LHSC	"=""M"""	BS-BIO	201730	120	150	161	0	9	0	0	0	0	0	170	
1198091	@01279677	Salinas,Kathryn Marie	Perryman Monica	LHSC	"=""M"""	BA-UND-UC	201410	120	150	109	0	44	0	0	0	0	0	153	
1093742	@01175368	Santillan,Elizabeth Elia	Baland Michelle	MPSC	"=""M"""	BS-MTHMATH	201220	120	150	116	0	36	0	0	0	0	0	152	
1222908	@01304487	Thompson,Victoria Jocelyn	Smith Lauren	BUS	"=""M"""	BA-UND-UC	201730	120	150	177	0	0	0	0	0	0	0	177	
1002662	@01084454	Tran,Thuyanh Thi	Saucedo Susie	DT	"=""M"""	BA-CRJ	201730	120	150	173	0	0	0	0	0	0	0	173	
930110	@00958495	Trongone,Christina Joy			"=""M"""	BA-IDS	201730	120	150	173	0	0	0	0	0	0	0	173	
