Students Exceeding 45 Hour Rule for Term 201730 as of 08-MAR-2017
  
Pidm	Banner ID	Name	Advisor	Advisor Code	Last Term Residency	Program	Catalog Year	Program Hours	Funding Limit	UTSA Tot Attempted Hours	201720 Hours	Transfer Hours	Developmental Hours	Formula 99	Dual Credit Hours	Non Texas Resd	Total Excluded Hours	Total Attempted Hours	New Residency	FSR Comment	F45 Comment Date	Note
832861	@00861268	Aguilar, Anabell 	Orozco Raquel	IDED	"="""""	BA-SPN	201730	120	165	153	0	46	0	0	0	0	0	199	"=""E"""		27-FEB-2017	
1608471	@01689872	Carter, Cynthia Lynn	Garcia Laura	IDED	"="""""	BA-IDS	201730	120	165	0	0	170	0	0	0	0	0	170	"=""E"""		27-FEB-2017	
845054	@00873462	Curry, Elissa Kathleen	Estrada Melinda	LHSC	"=""1"""	BS-HTHCHTH	201720	120	165	48	11	124	0	0	0	0	0	172	"=""1"""		27-OCT-2008	No change in Residency
1284785	@01366352	Delgado, Edward Martin	Cortez Christina	BUS	"=""E"""	BBA-ACT	201730	120	165	97	0	98	0	0	0	0	0	195	"=""E"""		03-MAR-2017	No change in Residency
576712	@00583010	Lazo, James Alvarado			"="""""	BS-MTH-UC	201730	120	165	25	0	153	0	0	0	0	0	178	"=""E"""		27-FEB-2017	
1497371	@01578797	New, Nicholas Beau	Aguilar Sara	LHSC	"=""E"""	BA-UND-UC	201620	120	165	34	8	147	0	0	0	0	0	181	"=""E"""		26-SEP-2016	No change in Residency
972182	@01038657	Novak, Austin Andrew	Haddad Elizabeth	LHSC	"="""""	BS-BIO	201730	120	165	115	0	82	0	0	0	0	0	197	"=""E"""		03-MAR-2017	
1283591	@01365158	Perez, Samantha Jo	McBrearty Connor	DT	"=""1"""	BS-CSM-AT	201720	125	170	27	3	168	0	0	0	0	0	195	"=""1"""		10-SEP-2012	No change in Residency
831965	@00860372	Rossler, Jessica Lee	Wilson Jaylon	IDED	"=""1"""	BA-MDST	201620	120	165	55	18	120	0	0	0	0	0	175	"=""E"""		28-FEB-2017	
  
Total Records:  9

List of Records for Review - May Need Residency Reset
Pidm	BannerID	Name	Advisor	Advisor Code	New Residency	Program	Catalog Year	Program Hours	Funding Limit	UTSA Hours	201720 Hours	Transfer Hours	Developmental Hours	Dual Credit Hours	Formula 99	Non Texas Resd	Total Excluded Hours	Total Attempted Hours	Comment
832861	@00861268	Aguilar,Anabell 	Orozco Raquel	IDED	"=""E"""	BA-SPN	201730	120	165	153	0	46	0	0	0	0	0	199	
1608471	@01689872	Carter,Cynthia Lynn	Garcia Laura	IDED	"=""E"""	BA-IDS	201730	120	165	0	0	170	0	0	0	0	0	170	
1284785	@01366352	Delgado,Edward Martin	Cortez Christina	BUS	"=""E"""	BBA-ACT	201730	120	165	97	0	98	0	0	0	0	0	195	
576712	@00583010	Lazo,James Alvarado			"=""E"""	BS-MTH-UC	201730	120	165	25	0	153	0	0	0	0	0	178	
972182	@01038657	Novak,Austin Andrew	Haddad Elizabeth	LHSC	"=""E"""	BS-BIO	201730	120	165	115	0	82	0	0	0	0	0	197	
831965	@00860372	Rossler,Jessica Lee	Wilson Jaylon	IDED	"="""""			120	165	0	0	0	0	0	0	0	0	0	
