Students Exceeding 45 Hour Rule for Term 201730 as of 19-APR-2017
  
Pidm	Banner ID	Name	Advisor	Advisor Code	Last Term Residency	Program	Catalog Year	Program Hours	Funding Limit	UTSA Tot Attempted Hours	201720 Hours	Transfer Hours	Developmental Hours	Formula 99	Dual Credit Hours	Non Texas Resd	Total Excluded Hours	Total Attempted Hours	New Residency	FSR Comment	F45 Comment Date	Note
1255278	@01336850	Abalos, Ashara 	Aguilar Sara	LHSC	"=""1"""	BS-MI	201620	120	165	57	15	111	0	0	0	0	0	168	"=""1"""			No change in Residency
1302811	@01384377	Abalos, Jorge 	Lawver April	BUS	"="""""	BBA-ECO	201730	120	165	34	0	156	0	0	0	0	0	190	"=""1"""		03-JUN-2016	
832861	@00861268	Aguilar, Anabell 	Orozco Raquel	IDED	"="""""	BA-SPN	201730	120	165	153	0	46	0	0	0	0	0	199	"=""E"""		27-FEB-2017	
1116780	@01198402	Ainsworth, April Renee	Ranton Melyssa	BUS	"=""1"""	BBA-FIN	201320	120	165	94	12	129	0	0	0	0	0	223	"=""E"""		18-APR-2017	
811461	@00839872	Anthony, Domonique Nicole	Keneson Matt	AHUM	"=""E"""	BA-HIS	201310	120	165	87	7	97	0	0	0	0	0	184	"=""E"""		12-FEB-2016	No change in Residency
959001	@01019532	Antu, Jose 	Loredo Xavier	EGR	"=""E"""	BS-CE	200910	127	172	115	6	67	0	0	0	0	0	182	"=""E"""		26-SEP-2016	No change in Residency
809581	@00837995	Arias, Lindsay Renee	Fraga Charles	BUS	"=""E"""	BBA-HRM	201430	120	165	106	6	81	0	3	0	0	3	184	"=""E"""		26-SEP-2016	No change in Residency
1306090	@01387656	Armstrong, Jeffry Clark	McBrearty Connor	DT	"=""1"""	BS-ARC-AT	201310	120	165	84	9	84	0	0	0	0	0	168	"=""E"""		18-APR-2017	
668200	@00691884	Arredondo, Jose Luis	Monsivais Raquel	IDED	"=""H"""	BA-MDST	201610	120	165	62	15	115	0	3	0	0	3	174	"=""H"""			No change in Residency
1156569	@01238164	Arroyo, Elizabeth Renee	Aguilar Sara	LHSC	"=""E"""	BS-PBI	201620	120	165	14	0	162	0	0	0	0	0	176	"=""E"""		12-FEB-2016	No change in Residency
805906	@00834323	Arulmani, Manju 	Gibbons Angel	LHSC	"=""1"""	BS-MDS	201710	120	165	181	10	7	0	0	0	0	0	188	"=""1"""	FSR	31-MAY-2016	No change in Residency
589102	@00595504	Barbera, Joseph D	Perez Kimberly	IDED	"="""""	BS-MTHGMS	201110	120	165	164	0	78	0	0	0	0	0	242	"=""E"""		18-APR-2017	
502979	@00502953	Barrera, Joseph Sirat	Fisher Julie	AHUM	"=""E"""	BA-UNL	201410	120	165	278	6	0	0	0	0	0	0	278	"=""E"""		10-SEP-2007	No change in Residency
919437	@00947828	Barrera, Kevin Jae	Merritt Lisa	SOSC	"=""E"""	BA-PSY	201110	120	165	88	0	81	0	1	0	0	1	168	"=""E"""		26-SEP-2016	No change in Residency
1248791	@01330365	Barrera, Melissa Margaret	Washington Douglas	SOSC	"=""E"""	BA-ANT	201220	120	165	140	3	81	0	0	0	0	0	221	"=""E"""		26-SEP-2016	No change in Residency
1339686	@01421213	Barrera, Vicente 	Fisher Julie	AHUM	"=""1"""	BA-MUS	201410	120	165	102	9	122	0	0	0	0	0	224	"=""E"""		18-APR-2017	
542117	@00546042	Basaldua, Julian 	Alcantar Jenaia	STPL	"=""E"""	BA-UND-UC	201330	120	165	225	3	0	0	2	0	0	2	223	"=""E"""		26-JAN-2011	No change in Residency
992724	@01074526	Beard, Stephanie J	Lopez Albert	LHSC	"=""1"""	BS-HTHCHTH	201520	120	165	193	6	20	0	0	0	0	0	213	"=""1"""	FSR	12-FEB-2016	No change in Residency
1266765	@01348335	Belzunce, Alfred 	Advising Student Placement	STPL	"=""1"""	BA-UND-UC	201720	120	165	65	6	105	0	0	0	0	0	170	"=""E"""		18-APR-2017	
1281282	@01362849	Bergner, Brett Mathew	Monsivais Raquel	IDED	"=""1"""	BA-MDST	201310	120	165	111	12	75	0	0	0	0	0	186	"=""1"""	FSR	26-SEP-2016	No change in Residency
956256	@01008814	Berkenkamp, Bryan L	Krienke Johanna	EGR	"=""1"""	BS-ME	201010	129	174	89	9	144	0	0	0	0	0	233	"=""E"""		18-APR-2017	
1209406	@01290986	Blakeley, Steven Charles	Gibbons Angel	LHSC	"=""1"""	BS-BIO	201710	120	165	21	9	147	0	0	0	0	0	168	"=""1"""			No change in Residency
801368	@00829785	Blanchard, Randy James	Flack Amy	BUS	"=""1"""	BBA-MGTINL	201310	120	165	133	12	85	0	0	0	0	0	218	"=""1"""		26-SEP-2016	No change in Residency
1299168	@01380735	Boehm, Adam Julius	Huynh Nen	EGR	"=""E"""	BS-CE	201320	128	173	75	9	166	0	0	0	0	0	241	"=""E"""		23-OCT-2012	No change in Residency
1301030	@01382597	Bravo, Janie Marie	Villarreal Maria	DT	"=""1"""	BA-CRJ	201610	120	165	75	15	119	0	0	0	0	0	194	"=""E"""		18-APR-2017	
615378	@00626906	Bruce-Gonzales, Leah Kay	Cheney Stephen	HNRS	"=""1"""	BA-ENGELAR	201310	120	165	92	12	83	0	0	0	0	0	175	"=""E"""		18-APR-2017	
1289276	@01370843	Brunken, Heiko 	Wilson Jaylon	IDED	"=""E"""	BA-MDST	201620	120	165	84	6	98	0	0	0	0	0	182	"=""E"""		12-FEB-2016	No change in Residency
690129	@00715515	Bryant, Jennifer Anne	Hodges Susan	EGR	"=""E"""	BS-CE	201320	128	173	167	6	93.68	0	0	0	0	0	260.68	"=""E"""		10-SEP-2012	No change in Residency
694530	@00720457	Burwell, Ana Laura	Loden Jacqueline	AHUM	"=""1"""	BFA-A	201610	120	165	93	15	95	0	3	0	0	3	185	"=""1"""	FSR	26-SEP-2016	No change in Residency
1244785	@01326363	Camacho, Genesis A	McBrearty Connor	DT	"=""1"""	BS-ARC-AT	201510	121	166	70	6	119	0	0	0	0	0	189	"=""1"""	FSR	12-FEB-2016	No change in Residency
951576	@00996810	Campbell, Krystina Andrea	Mcfadon Chad	SOSC	"=""1"""	BA-COM	201720	120	165	88	9	89	0	0	0	0	0	177	"=""1"""	FSR	12-OCT-2016	No change in Residency
709821	@00738256	Cano, Naomi 	Monsivais Raquel	IDED	"=""E"""	BA-MDST	201620	120	165	45	9	183	0	0	0	0	0	228	"=""E"""		12-FEB-2016	No change in Residency
544508	@00549626	Canseco, Edgar Mauricio	Williams Jessica	MPSC	"=""1"""	BS-MTHMATH	201610	120	165	41	0	132	0	0	0	0	0	173	"=""1"""	FSR	11-JUN-2015	No change in Residency
591208	@00597805	Canseco, Victor E	Blanton Melissa	EGR	"=""1"""	BS-ME	201610	128	173	68	12	114	0	0	0	0	0	182	"=""E"""		18-APR-2017	
605218	@00614379	Cardenas, Christopher Daniel	Wilson Jaylon	IDED	"=""E"""	BA-MDST	201310	120	165	181	3	18	0	0	0	0	0	199	"=""E"""		22-OCT-2013	No change in Residency
1013250	@01095042	Cardenas, Larry 	Truett Cheryl	BUS	"="""""	BBA-IS	201310	120	165	111	0	73	0	0	0	0	0	184	"=""E"""		18-APR-2017	
1325109	@01406662	Cardona, Rene Gerardo	Loredo Xavier	EGR	"=""1"""	BS-CE	201410	128	173	96	12	124	0	0	0	0	0	220	"=""E"""		18-APR-2017	
1608471	@01689872	Carter, Cynthia Lynn	Garcia Laura	IDED	"="""""	BA-MDST	201730	120	165	0	0	170	0	0	0	0	0	170	"=""E"""		27-FEB-2017	
1444174	@01525613	Castellanos, Priscella H	Aguilar Sara	LHSC	"=""1"""	BS-HTHCHT-UC	201530	120	165	55	18	114	0	0	0	0	0	169	"=""E"""		18-APR-2017	
591252	@00597880	Cavazos, Ernesto Antonio	Advising Earned Degree	NCS	"=""1"""	BA-HIS	201210	120	165	115	3	77	0	1	0	0	1	191	"=""E"""		18-APR-2017	
1161191	@01242785	Chapa, Diego Alejandro	Loredo Xavier	EGR	"=""E"""	BS-EE	201410	126	171	76	0	150	0	0	0	0	0	226	"=""E"""		12-FEB-2016	No change in Residency
753673	@00782101	Chapa, Marco Antonio	Advising Engineering	EGR	"=""1"""	BS-EE	201720	126	171	94	9	80	0	0	0	0	0	174	"=""1"""			No change in Residency
801512	@00829929	Cisneros, Erica Diana	Finkel Heather	DT	"=""1"""	BA-CRJ	201610	120	165	72	6	126	0	0	0	0	0	198	"=""E"""		18-APR-2017	
1002803	@01084595	Corn, Travis R	Chou Hsing Huei	LHSC	"=""E"""	BS-BCH	201310	120	165	55	0	144	0	0	0	0	0	199	"=""E"""		12-FEB-2016	No change in Residency
320475	@00217090	Cortez, Laura Kristen	Sano Georgette	SOSC	"=""E"""	BA-PSY	201330	120	165	266	6	18	0	0	0	0	0	284	"=""E"""		05-NOV-2014	No change in Residency
846794	@00875202	Crisp, Joshua Marcus	Truett Cheryl	BUS	"=""1"""	BBA-IS	201520	120	165	135	9	32	0	0	0	0	0	167	"=""E"""		18-APR-2017	
359944	@00136355	Cuaron, Miguel Antonio	Wilson Jaylon	IDED	"="""""	BA-MDST	201630	120	165	183	0	0	0	0	0	0	0	183	"=""E"""		18-APR-2017	
845054	@00873462	Curry, Elissa Kathleen	Estrada Melinda	LHSC	"=""1"""	BS-HTHCHTH	201720	120	165	48	11	124	0	0	0	0	0	172	"=""1"""		27-OCT-2008	No change in Residency
1427651	@01509164	Davila, Elizabeth Ann 	Riley Andrew	AHUM	"=""1"""	BA-A	201220	120	165	69	12	99	0	0	0	0	0	168	"=""1"""			No change in Residency
1298795	@01380362	Davila, Gloria Alicia	Orozco Raquel	IDED	"=""E"""	BA-IDS-CER6B	201410	128	173	101	6	111	0	0	0	0	0	212	"=""E"""		12-FEB-2016	No change in Residency
715264	@00743696	Davis, Eric Matthew	Gregonis Robert	MPSC	"=""1"""	BS-ES	201420	120	165	62	12	107	0	3	0	0	3	166	"=""E"""		18-APR-2017	
333834	@00023504	Davis, George Christopher	Baland Michelle	MPSC	"=""E"""	BS-PHY	201410	120	165	141	0	63	0	0	0	0	0	204	"=""E"""		15-SEP-2014	No change in Residency
709911	@00738346	Davis, Kenneth B	Chandler Bradley	IDED	"=""1"""	BA-MDST	201710	120	165	52	6	114	0	0	0	0	0	166	"=""1"""			No change in Residency
943313	@00974450	Davis, Norma E	Swain Miranda	AHUM	"=""1"""	BA-ENG	201210	120	165	78	0	106	0	0	0	0	0	184	"=""E"""		18-APR-2017	
814968	@00843378	Davis, Quincy Laron	Ware Donna	SOSC	"=""E"""	BA-COMTECM	201110	120	165	170	0	0	0	0	0	0	0	170	"=""E"""		12-FEB-2016	No change in Residency
1115951	@01197573	DeLeon, Steven Jim	Loredo Xavier	EGR	"=""1"""	BS-BME	201310	125	170	132	8	85	0	0	0	0	0	217	"=""E"""		18-APR-2017	
1416983	@01498498	Dean, Jamie Leigh	Truett Cheryl	BUS	"=""1"""	BBA-ACT	201710	120	165	77	12	91	0	0	0	0	0	168	"=""E"""		18-APR-2017	
1284785	@01366352	Delgado, Edward Martin	Cortez Christina	BUS	"=""E"""	BBA-ACT	201730	120	165	97	0	98	0	0	0	0	0	195	"=""1"""	FSR	03-MAR-2017	
1412441	@01493956	Dickens, James Lavelle	Fisher Julie	AHUM	"=""1"""	BMMUSSTUD	201510	133	178	96	17	143	0	0	0	0	0	239	"=""1"""	FSR	27-MAR-2014	No change in Residency
714299	@00742732	Donabella Garcia, Stephanie Nicole	Haddad Elizabeth	LHSC	"=""1"""	BS-PUHHPB	201410	120	165	61	7	131	0	0	0	0	0	192	"=""1"""	FSR	12-FEB-2016	No change in Residency
602520	@00611597	Donohue, Lindsey Elise	Salinas Alicia	SOSC	"=""1"""	BA-PSY	201610	120	165	82	6	117	0	0	0	0	0	199	"=""1"""	FSR	12-FEB-2016	No change in Residency
1315996	@01397553	Doss, Megan Parelee	Loden Jacqueline	AHUM	"=""1"""	BA-A	201110	120	165	63	6	108	0	0	0	0	0	171	"=""E"""		18-APR-2017	
591415	@00598123	Dowell, Nathaniel James	Wilson Jaylon	IDED	"=""1"""	BA-MDST	201620	120	165	145	12	39	0	0	0	0	0	184	"=""E"""		18-APR-2017	
700554	@00727957	Drew, Deserie D	Wilson Jaylon	IDED	"=""E"""	BA-MDST	201610	120	165	64	0	109	0	0	0	0	0	173	"=""E"""		12-FEB-2016	No change in Residency
962729	@01025136	Duncan, Kelly Jean	Gordon Brittany	MPSC	"=""E"""	BS-MDS	201110	121	166	147	0	30	0	0	0	0	0	177	"=""E"""		12-FEB-2016	No change in Residency
703352	@00731394	Espinosa, Bethany Cecile	Williams Jessica	MPSC	"=""1"""	BS-MTHMATH	201410	120	165	117	12	72	0	0	0	0	0	189	"=""1"""	FSR	26-SEP-2016	No change in Residency
1410709	@01492224	Ewing, Jeffrey Kyle	Cortez Christina	BUS	"=""1"""	BBA-MGS	201210	120	165	82	12	140	0	0	0	0	0	222	"=""E"""		18-APR-2017	
552183	@00556723	Flores, April Dawn	Flack Amy	BUS	"=""H"""	BBA-ACT	201620	120	165	37	9	140	0	0	0	0	0	177	"=""H"""	FSR	26-SEP-2016	No change in Residency
1245825	@01327402	Flores, Gil Carlo D	Saucedo Susie	DT	"=""1"""	BS-ARC-AT	201220	120	165	88	9	121	0	0	0	0	0	209	"=""1"""	FSR	26-SEP-2016	No change in Residency
909876	@00938274	Flores, Roxanne Tovar	Haddad Elizabeth	LHSC	"=""E"""	BS-BIO-INBI	201120	120	165	83	0	138	0	0	0	0	0	221	"=""E"""		12-FEB-2016	No change in Residency
710762	@00739197	Galindo, Jose Antonio	Saucedo Susie	DT	"=""E"""	BS-CSM-UC	201710	125	170	165	0	38	0	0	0	0	0	203	"=""E"""		26-SEP-2016	No change in Residency
1201966	@01283551	Gamel, Brittany Elizabeth	Gerhardt James	BUS	"=""E"""	BBA-MGT	201210	120	165	120	0	49	0	0	0	0	0	169	"=""E"""		12-FEB-2016	No change in Residency
1171447	@01253048	Garces, Carlos 	Tencza Michele	AHUM	"=""1"""	BFA-A	201610	120	165	84	12	111	0	0	0	0	0	195	"=""E"""		18-APR-2017	
1501765	@01583188	Garcia, Gregorio 	Sano Georgette	SOSC	"=""1"""	BA-PSY	201710	120	165	18	9	155	0	0	0	0	0	173	"=""E"""		18-APR-2017	
353005	@00076509	Garcia, Jesse Joe	Estrada Melinda	LHSC	"=""E"""	BS-DKAH	201630	120	165	84	0	88	0	0	0	0	0	172	"=""E"""		26-SEP-2016	No change in Residency
329613	@00049018	Garcia, Oscar Ludivico	Ranton Melyssa	BUS	"=""1"""	BBA-CYS	201510	120	165	87	16	125	0	0	0	0	0	212	"=""E"""		18-APR-2017	
346109	@00159350	Garza, Christopher Michael	Monsivais Raquel	IDED	"=""1"""	BA-MDST	201610	120	165	75	18	123	0	0	0	0	0	198	"=""E"""		18-APR-2017	
613863	@00624976	Garza, Daniel Andres	Aguilar Sara	LHSC	"=""1"""	BS-DKAH	201520	120	165	68	12	169	0	0	0	0	0	237	"=""E"""		18-APR-2017	
1341641	@01423167	Giddens, Richard 	Cheney Stephen	HNRS	"=""1"""	BA-CSHU	201410	120	165	101	9	82	0	0	0	0	0	183	"=""1"""	FSR	26-SEP-2016	No change in Residency
1172224	@01253824	Gonzales, Adrian Rios	Gyori Thomas	MPSC	"=""1"""	BS-PHY	201420	120	165	79	9	109	0	0	0	0	0	188	"=""E"""		18-APR-2017	
1248586	@01330160	Guajardo, Rhoy 	Hodges Susan	EGR	"=""1"""	BS-ME	201220	128	173	79	6	123	0	0	0	0	0	202	"=""1"""	FSR	12-FEB-2016	No change in Residency
600380	@00609215	Guerra, Jorge Gabriel	Boyer-Chadwick Anna	AHUM	"="""""	BA-ENG	201430	120	165	51	0	189	0	0	0	0	0	240	"=""E"""		18-APR-2017	
669980	@00694448	Gutierrez, Mark Christopher	Williams Jessica	MPSC	"=""E"""	BS-MTHGMS	201310	120	165	76	0	228	0	0	0	0	0	304	"=""E"""		12-FEB-2016	No change in Residency
509760	@00510734	Gutierrez, Michael Jonathon	Washington Douglas	SOSC	"=""E"""	BA-POL	201630	120	165	117	6	108	0	1	0	0	1	224	"=""E"""		15-APR-2016	No change in Residency
768969	@00797396	Haire, Kyle William	Perilla-Duque Paula A	SOSC	"=""1"""	BA-PSY	201620	120	165	161	13	6	0	0	0	0	0	167	"=""E"""		18-APR-2017	
1073700	@01155346	Halloran, Larissa Nichole	Gyori Thomas	MPSC	"=""E"""	BA-GEO	201110	120	165	170	4	73	0	0	0	0	0	243	"=""E"""		12-FEB-2016	No change in Residency
1380243	@01461762	Hauck, Joshua James	Lopez Albert	LHSC	"=""E"""	BS-BCH	201420	120	165	76	3	107	0	0	0	0	0	183	"=""E"""		12-FEB-2016	No change in Residency
1195281	@01276868	Hemond, Patrick Merrill	Contreras Brian	IDED	"=""E"""	BS-IKAHPE	201120	120	165	114	0	77	0	0	0	0	0	191	"=""E"""		12-FEB-2016	No change in Residency
1147792	@01229388	Hernandez, Alexander Canedo	Ranton Melyssa	BUS	"=""1"""	BBA-FIN	201310	120	165	82	12	111	0	0	0	0	0	193	"=""E"""		18-APR-2017	
1154596	@01236191	Hernandez, Arthur George	Blanton Melissa	EGR	"=""1"""	BA-UND-UC	201410	120	165	16	0	160	0	0	0	0	0	176	"=""E"""		18-APR-2017	
610712	@00621654	Hernandez, Janet Elizabeth	Salinas Alicia	SOSC	"=""E"""	BA-PSY	201620	120	165	136	9	82	0	0	0	0	0	218	"=""E"""		21-SEP-2015	No change in Residency
1073075	@01154721	Hobbs, Jeremiah Edward	Boyer-Chadwick Anna	AHUM	"=""1"""	BA-ENGPROF	201310	120	165	178	9	58	0	0	0	0	0	236	"=""E"""		18-APR-2017	
532615	@00536287	Hutchins, Jeffrey Wayne	Huynh Nen	EGR	"=""1"""	BS-ME	201110	128	173	133	6	64	0	0	0	0	0	197	"=""E"""		18-APR-2017	
628513	@00641418	Infante, Antonio Rivera			"="""""	BA-HIS	201730	120	165	166	0	0	0	0	0	0	0	166	"=""E"""		04-APR-2017	
699760	@00726975	Isaac, Roberto 	Garcia Laura	IDED	"=""1"""	BA-IDS-DEG	201610	120	165	68	7	100	0	0	0	0	0	168	"=""1"""	FSR	03-SEP-2015	No change in Residency
612422	@00623547	Jaime, Cynthia Ann	Aguilar Sara	LHSC	"="""""	BS-BIO	201730	120	165	174	0	4	0	0	0	0	0	178	"=""E"""		19-APR-2017	
1379713	@01461232	Jamison, Shavon G	Garcia Laura	IDED	"=""1"""	BA-IDS-CER6	201420	120	165	89	6	82	0	0	0	0	0	171	"=""E"""		18-APR-2017	
544945	@00548970	Juarez, Samantha Marie	Merritt Lisa	SOSC	"=""E"""	BA-PSY	201710	120	165	140	0	29	0	0	0	0	0	169	"=""E"""		03-JUN-2016	No change in Residency
514369	@00516302	Junod, Joseph E	Garcia Margaret	LHSC	"=""H"""	BS-BIO	201310	120	165	97	5	92	0	0	0	0	0	189	"=""H"""	FSR	12-FEB-2016	No change in Residency
612448	@00623573	King, Anthony Terrance	Washington Douglas	SOSC	"=""1"""	BA-POL	201120	120	165	197	6	23	0	0	0	0	0	220	"=""E"""		18-APR-2017	
694650	@00720731	Kinsey, Ryan D	Hodges Susan	EGR	"=""1"""	BS-ME	201110	128	173	85	6	106	0	0	0	0	0	191	"=""E"""		18-APR-2017	
702524	@00730571	Kircher, Jared Ross	Chandler Bradley	IDED	"=""1"""	BA-IDS-CER6	201510	120	165	95	6	82	0	0	0	0	0	177	"=""E"""		18-APR-2017	
950729	@00993857	Kutz, Jamie Djon	Castro Heather	BUS	"=""1"""	BBA-ACT	201420	120	165	74	9	99	0	0	0	0	0	173	"=""E"""		18-APR-2017	
694671	@00720771	Lam, Jennifer Kim	Fisher Karl	IDED	"=""1"""	BA-IDS-CER6	201720	120	165	42	12	131	0	3	0	0	3	170	"=""E"""		06-APR-2017	
355611	@00216582	Lara, Sean Steve	Washington Douglas	SOSC	"=""E"""	BA-POL	201110	120	165	158	0	78	0	0	0	0	0	236	"=""E"""		10-SEP-2012	No change in Residency
697801	@00724405	Lawson, Brian David	Riley Andrew	AHUM	"=""1"""	BFA-A	201620	120	165	78	12	96	0	0	0	0	0	174	"=""1"""			No change in Residency
699206	@00726195	Lay, Jonathan Robert	Flack Amy	BUS	"=""1"""	BBA-CYS	201520	120	165	63	16	106	0	0	0	0	0	169	"=""E"""		18-APR-2017	
576712	@00583010	Lazo, James Alvarado	Gordon Brittany	MPSC	"="""""	BS-MTH-UC	201730	120	165	25	0	153	0	0	0	0	0	178	"=""E"""		27-FEB-2017	
951305	@00995402	Lewis, Erica Kay	Monsivais Raquel	IDED	"=""E"""	BA-MDST	201610	120	165	125	9	111	0	0	0	0	0	236	"=""E"""		26-SEP-2016	No change in Residency
846847	@00875255	Lewis, Roseanne V	Merritt Lisa	SOSC	"=""E"""	BA-SOC	201610	120	165	106	9	74	0	0	0	0	0	180	"=""E"""		26-SEP-2016	No change in Residency
917476	@00945868	Lopez, James Bryan	Euzarraga Angelica	SOSC	"=""1"""	BA-PSY	201130	120	165	111	3	57	0	0	0	0	0	168	"=""1"""	FSR	10-MAY-2013	No change in Residency
769199	@00797626	Magirl, Aksel Ian	Olvera Erika	EGR	"=""1"""	BS-ME	201420	128	173	87	6	120	0	0	0	0	0	207	"=""E"""		18-APR-2017	
1233408	@01314983	Malm, Kristin Lee	Tencza Michele	AHUM	"=""1"""	BA-HISSOST	201110	132	177	117	6	88	0	0	0	0	0	205	"=""E"""		18-APR-2017	
553435	@00558304	Marroquin, Peter Michael	Alcantar Jenaia	STPL	"=""1"""	BA-UND-UC	201720	120	165	94	3	73	0	0	0	0	0	167	"=""E"""		18-APR-2017	
1316289	@01397846	Martinez Ochoa, Benjamin 	Fisher Julie	AHUM	"=""1"""	BA-SPN	201320	120	165	45	6	207	0	0	0	0	0	252	"=""1"""	FSR	22-OCT-2012	No change in Residency
1004487	@01086273	Martinez, Bryan Anthony	Fisher Karl	IDED	"=""E"""	BA-MDST	201420	120	165	81	0	94	0	0	0	0	0	175	"=""E"""		12-FEB-2016	No change in Residency
758630	@00787058	Martinez, Diana C	Estrada Melinda	LHSC	"=""E"""	BS-BIO	200710	126	171	209	0	35	0	7	0	0	7	237	"=""E"""		14-SEP-2012	No change in Residency
802063	@00830480	Martinez, Jacqueline Annette	Contreras Brian	IDED	"=""1"""	BA-MDST	201420	120	165	90	12	109	0	0	0	0	0	199	"=""E"""		18-APR-2017	
1416244	@01497759	Martinez, Jessica Ann	Aguilar Sara	LHSC	"=""1"""	BS-HTHCHTH	201510	120	165	75	10	100	0	0	0	0	0	175	"=""E"""		18-APR-2017	
1367159	@01448682	Martinez, Ramon Luis	Ranton Melyssa	BUS	"=""E"""	BBA-GEN	201410	120	165	67	0	128	0	0	0	0	0	195	"=""E"""		12-FEB-2016	No change in Residency
1015673	@01097465	Martinez, Rufus B	Loredo Xavier	EGR	"=""E"""	BS-ME	200710	129	174	178	9	56	0	0	0	0	0	234	"=""E"""		12-FEB-2016	No change in Residency
1120601	@01202215	Mason, Evan M	Williams Jessica	MPSC	"=""1"""	BS-ES	201010	123	168	210	3	56	0	0	0	0	0	266	"=""1"""	FSR	26-SEP-2016	No change in Residency
1439421	@01520865	Mayer, Michael Thomas	Huynh Nen	EGR	"=""1"""	BS-ME	201520	128	173	69	12	116	0	0	0	0	0	185	"=""E"""		18-APR-2017	
1512112	@01593525	Meyer, Scott Arthur	Gregonis Robert	MPSC	"=""1"""	BS-PHY	201710	120	165	27	13	149	0	0	0	0	0	176	"=""E"""		18-APR-2017	
1066556	@01148205	Mireles, Roberto C	Wilson Jaylon	IDED	"=""E"""	BA-MDST	201310	120	165	103	0	121	0	0	0	0	0	224	"=""E"""		12-FEB-2016	No change in Residency
1538928	@01620345	Miyamoto, Mauri 	Merritt Lisa	SOSC	"=""1"""	BA-SOC	201710	120	165	15	6	175	0	0	0	0	0	190	"=""1"""	FSR	31-MAY-2016	No change in Residency
1250052	@01331625	Montoya, Cindy 	Saucedo Susie	DT	"=""E"""	BA-CRJ	201710	120	165	63	0	113	0	0	0	0	0	176	"=""E"""		07-JUL-2016	No change in Residency
711337	@00739771	Morales, Arturo 	Solis Adrianna	MPSC	"=""E"""	BS-PHY	201720	120	165	79	10	143	0	0	0	0	0	222	"=""E"""		01-DEC-2016	No change in Residency
606057	@00615796	Morris, Jason David	Fisher Karl	IDED	"=""1"""	BS-IKAHPE	201510	120	165	179	14	0	0	0	0	0	0	179	"=""E"""		18-APR-2017	
1080531	@01162160	Murphy, Seantae Denese	Tencza Michele	AHUM	"=""1"""	BA-AHC	201110	120	165	123	12	59	0	0	0	0	0	182	"=""1"""			No change in Residency
1497371	@01578797	New, Nicholas Beau	Aguilar Sara	LHSC	"=""E"""	BA-UND-UC	201620	120	165	34	8	147	0	0	0	0	0	181	"=""E"""		26-SEP-2016	No change in Residency
349860	@00151216	Nguyen, Hung Quoc	Loredo Xavier	EGR	"=""E"""	BS-ME	201330	128	173	101	12	106	0	0	0	0	0	207	"=""E"""		12-FEB-2016	No change in Residency
805126	@00833543	Nieto, Christlin B	Sano Georgette	SOSC	"=""1"""	BA-PSY	201630	120	165	82	0	90	0	0	0	0	0	172	"=""E"""		18-APR-2017	
955970	@01005660	Northcutt, Maria Esther	Blanton Melissa	EGR	"=""E"""	BS-CE	201110	128	173	112	6	93	0	0	0	0	0	205	"=""E"""		26-SEP-2016	No change in Residency
972182	@01038657	Novak, Austin Andrew	Haddad Elizabeth	LHSC	"="""""	BS-BIO	201730	120	165	115	0	82	0	0	0	0	0	197	"=""E"""		03-MAR-2017	
1315184	@01396741	Oefinger, Kurt Anthony	Hodges Susan	EGR	"=""E"""	BS-EE	201410	126	171	78	0	105	0	0	0	0	0	183	"=""E"""		12-FEB-2016	No change in Residency
1349808	@01431333	Palmer, Chasidy 	Gordon Brittany	MPSC	"=""1"""	BA-GEO	201630	120	165	34	14	156	0	0	0	0	0	190	"=""1"""	FSR	26-SEP-2016	No change in Residency
624417	@00637322	Paul, Robert M	Barksdale Brandy	STPL	"=""E"""	BA-UND-UC	201710	120	165	28	12	219	0	0	0	0	0	247	"=""E"""		09-JUN-2016	No change in Residency
1153617	@01235212	Perea, Juan 	Perez Kimberly	IDED	"=""E"""	BS-BIO	201110	120	165	136	0	94	0	0	0	0	0	230	"=""E"""		12-FEB-2016	No change in Residency
1135234	@01216833	Perez, Encarnacion 	McBrearty Connor	DT	"=""E"""	BS-ARC-AT	201020	120	165	153	0	52	0	0	0	0	0	205	"=""E"""		12-FEB-2016	No change in Residency
878631	@00907035	Perez, Louis 	Haddad Elizabeth	LHSC	"=""E"""	BS-BIO	201110	120	165	166	0	7	0	0	0	0	0	173	"=""E"""		26-SEP-2016	No change in Residency
630173	@00643163	Perez, Rosalinda M	McBrearty Connor	DT	"="""""	BA-CRJ	201110	120	165	48	0	132	0	0	0	0	0	180	"=""E"""		18-APR-2017	
1283591	@01365158	Perez, Samantha Jo	McBrearty Connor	DT	"=""1"""	BS-CSM-AT	201720	125	170	27	3	168	0	0	0	0	0	195	"=""1"""		10-SEP-2012	No change in Residency
1191541	@01273129	Pfeiffer, Daniel Yates	Williams Jessica	MPSC	"=""E"""	BS-ES	201210	120	165	152	0	75	0	0	0	0	0	227	"=""E"""		12-FEB-2016	No change in Residency
